skip navigation
Baird
Baird
2 - 13 Final
NS Eye
North Shore Eye
1 2 3 T
Baird 1 0 1 2
North Shore Eye 6 1 6 13

Game Totals

SCORING 1 2 3 T
Baird 1 0 1 2
North Shore Eye 6 1 6 13
POWER PLAYS
Baird 0 for 3 (0.0%)
North Shore Eye 0 for 2 (0.0%)
SHOTS 1 2 3 T
Baird 12 11 16 39
North Shore Eye 15 10 21 46
PENALTIES
Baird 4 minutes on 2 infractions
North Shore Eye 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Baird
    • #14 Zach Ladd Tripping - Minor (0:0)
    • 2nd Period
    • 0:00
    • North Shore Eye
    • #8 Mike Malicki Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Baird Skaters

# Name G A PTS SOG PIM + / -
Luke Jacobson 0 0 0 0 0 0
Tony Kwech 0 0 0 0 0 0
3 Andrew Kazlauskas 2 0 2 2 0 0
4 Evan Heimerl 0 0 0 0 0 0
5 Brian Gensrick 0 0 0 0 2 0
7 Michael Ratkovitch 0 0 0 0 0 0
9 Hunter Naggs 0 0 0 0 0 0
11 Charlie Ritt 0 0 0 0 0 0
14 Zach Ladd 0 0 0 0 2 0
15 Carl Mathews-Barr 0 0 0 0 0 0
19 Mark Baugnet 0 0 0 0 0 0
21 Jason Doll 0 0 0 0 0 0
22 Ben Puibello 0 0 0 0 0 0
23 Corbin McGuire 0 0 0 0 0 0
24 Spencer King 0 0 0 0 0 0
25 Matt Roadhouse 0 0 0 0 0 0
Totals 2 0 2 39 4

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Klett 2 0 2 2 0 0
3 Jack Schley 0 0 0 0 0 0
4 Michael French 1 0 1 1 0 0
5 Derek Brueske 0 0 0 0 2 0
6 Kyle Ross 1 2 3 1 0 0
7 Matt Retzlaff 0 0 0 0 0 0
8 Mike Malicki 0 2 2 0 2 0
9 Matt Bottoni 0 0 0 0 0 0
10 Eric Meinecke 0 0 0 0 0 0
11 George Schley 2 1 3 2 2 0
13 David Fench 0 0 0 0 0 0
15 Jeff Lalande 4 2 6 4 0 0
16 Burton Metz 0 0 0 0 0 0
17 Dan Scozzafave 2 2 4 2 0 0
19 Erik Kroll 1 2 3 1 0 0
20 Nick Sirota 0 0 0 0 0 0
Totals 13 11 24 46 6

Baird Goalies

# Name MIN SOG SV GA SV %
Brian Williamson 60:00 46 33 13 .717
Totals 60:00 46 33 13 .717

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
35 Steve Bicek 60:00 39 37 2 .949
Totals 60:00 39 37 2 .949

Game Details

  • North Rink

Officials

  • Shea Petersen
  • Tim OBrien
  • Brody Decker