skip navigation
Gen III INT
GenINT
9 - 3 Final
Kohl
Kohl Electric
1 2 3 T
Gen III INT 4 0 5 9
Kohl Electric 1 2 0 3

Game Totals

SCORING 1 2 3 T
Gen III INT 4 0 5 9
Kohl Electric 1 2 0 3
POWER PLAYS
Gen III INT 0 for 0 (0.0%)
Kohl Electric 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gen III INT 4 - 5 9
Kohl Electric 1 2 - 3
PENALTIES
Gen III INT 0 minutes on 0 infractions
Kohl Electric 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
2 Shannon Bartlett 1 1 2 1 0 0
3 Phil Weir 1 1 2 1 0 0
5 Adam Gustafson 1 1 2 1 0 0
6 Curtis Smith 3 0 3 3 0 0
7 Wyley Radtke 1 0 1 1 0 0
8 Charlie Cherella 0 0 0 0 0 0
9 Chris Cherella 0 1 1 0 0 0
10 Tom Buenz 1 0 1 1 0 0
11 Bob Bilsborough 0 1 1 0 0 0
12 Davis Burnside 0 2 2 0 0 0
13 Kirk Radtke 0 0 0 0 0 0
14 Brian Pomplun 0 0 0 0 0 0
16 Brian Christensen 0 0 0 0 0 0
17 Jeff Clark 1 1 2 1 0 0
18 James Wood 0 0 0 0 0 0
Totals 9 8 17 9 0

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Chad Hoppa 0 0 0 0 0 0
3 Kelley Dietz 0 0 0 0 0 0
4 Nick Siler 0 0 0 0 0 0
5 Travis Stanke 0 0 0 0 0 0
6 Bret Dietz 2 0 2 2 0 0
7 Mark Bogaczyk 0 2 2 0 0 0
9 Dan Featherstone 1 0 1 1 0 0
10 John Lewis 0 1 1 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Bruce Prom 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Eli Acosta 0 0 0 0 0 0
18 Ryan Prom 0 0 0 0 0 0
19 Michael Fisher 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 3 3 6 3 0

Gen III INT Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
1 Dan Garcia 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • North Rink