skip navigation
Kohl Electric
Kohl
1 - 2 Final
GenINT
Gen III INT
1 2 3 T
Kohl Electric 0 1 0 1
Gen III INT 1 0 1 2

Game Totals

SCORING 1 2 3 T
Kohl Electric 0 1 0 1
Gen III INT 1 0 1 2
POWER PLAYS
Kohl Electric 0 for 2 (0.0%)
Gen III INT 1 for 2 (50.0%)
SHOTS 1 2 3 T
Kohl Electric 11 4 14 29
Gen III INT 4 12 12 28
PENALTIES
Kohl Electric 6 minutes on 3 infractions
Gen III INT 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Chad Hoppa 0 0 0 0 0 0
3 Kelley Dietz 0 0 0 0 0 0
4 Nick Siler 0 0 0 0 0 0
5 Travis Stanke 0 0 0 0 0 0
6 Bret Dietz 1 0 1 1 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
9 Dan Featherstone 0 0 0 0 0 0
10 John Lewis 0 0 0 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Bruce Prom 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Eli Acosta 0 0 0 0 0 0
18 Ryan Prom 0 0 0 0 2 0
19 Michael Fisher 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 4 0
Totals 1 0 1 29 6

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
2 Shannon Bartlett 0 0 0 0 0 0
3 Phil Weir 0 0 0 0 2 0
5 Adam Gustafson 1 0 1 1 2 0
6 Curtis Smith 0 0 0 0 0 0
7 Wyley Radtke 0 0 0 0 0 0
8 Charlie Cherella 1 1 2 1 2 0
9 Chris Cherella 0 0 0 0 0 0
10 Tom Buenz 0 0 0 0 0 0
11 Bob Bilsborough 0 0 0 0 0 0
12 Davis Burnside 0 0 0 0 0 0
13 Kirk Radtke 0 0 0 0 0 0
14 Brian Pomplun 0 0 0 0 2 0
16 Brian Christensen 0 0 0 0 2 0
17 Jeff Clark 0 0 0 0 0 0
18 James Wood 0 0 0 0 0 0
Totals 2 1 3 28 10

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
1 Dan Garcia 60:00 28 26 2 .929
Totals 60:00 28 26 2 .929

Gen III INT Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 29 28 1 .966
Totals 60:00 29 28 1 .966

Game Details

  • North Rink

Officials

  • Ben Decker
  • Mitchel Klopp
  • Anna Van Hercke