skip navigation
Milwaukee Express
ME
3 - 8 Final
Kohl
Kohl Electric
1 2 3 T
Milwaukee Express 2 0 1 3
Kohl Electric 1 5 2 8

Game Totals

SCORING 1 2 3 T
Milwaukee Express 2 0 1 3
Kohl Electric 1 5 2 8
POWER PLAYS
Milwaukee Express 0 for 2 (0.0%)
Kohl Electric 0 for 1 (0.0%)
SHOTS 1 2 3 T
Milwaukee Express 13 7 8 28
Kohl Electric 11 16 15 42
PENALTIES
Milwaukee Express 2 minutes on 1 infraction
Kohl Electric 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Kohl Electric
    • #6 Bret Dietz Tripping - Minor (0:0)
    • 3rd Period
    • 0:00
    • Kohl Electric
    • #22 Jason Hoppa Interference - Minor (0:0)

Milwaukee Express Skaters

# Name G A PTS SOG PIM + / -
2 Matt Springer 0 0 0 0 0 0
5 Greg Hieptas 1 0 1 1 0 0
6 Chris Cook 0 0 0 0 0 0
7 E.J. Porter 0 0 0 0 0 0
11 Travis Pound 0 0 0 0 0 0
12 Peter Braatz 0 1 1 0 0 0
13 Mike Diemer 0 0 0 0 0 0
14 Tom Porter 1 1 2 1 0 0
15 Jim Fricke 0 0 0 0 0 0
16 Jason Blank 0 2 2 0 0 0
17 Chris Haack 0 0 0 0 0 0
21 Jason Palmer 0 0 0 0 0 0
23 Shelby Stevens 0 0 0 0 0 0
24 Jake Waraska 0 0 0 0 0 0
25 Adam Monticelli 1 0 1 1 2 0
Totals 3 4 7 28 2

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Chad Hoppa 1 0 1 1 0 0
3 Kelley Dietz 1 1 2 1 0 0
4 Nick Siler 0 0 0 0 0 0
5 Travis Stanke 2 0 2 2 0 0
6 Bret Dietz 2 1 3 2 2 0
7 Mark Bogaczyk 0 0 0 0 0 0
9 Dan Featherstone 1 1 2 1 0 0
10 John Lewis 1 1 2 1 0 0
11 Tyler Hillstrom 0 1 1 0 0 0
13 Bruce Prom 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Eli Acosta 0 0 0 0 0 0
18 Ryan Prom 0 0 0 0 0 0
19 Michael Fisher 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 2 0
Totals 8 5 13 42 4

Milwaukee Express Goalies

# Name MIN SOG SV GA SV %
Garrett Stevens 60:00 42 34 8 .810
Totals 60:00 42 34 8 .810

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
1 Dan Garcia 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

Game Details

  • South Rink

Officials

  • Gus rabe
  • Josh Blooming