skip navigation
Kohl Electric
Kohl
1 - 5 Final
Sign
Sign Effectz
1 2 3 T
Kohl Electric 0 1 0 1
Sign Effectz 1 3 1 5

Game Totals

SCORING 1 2 3 T
Kohl Electric 0 1 0 1
Sign Effectz 1 3 1 5
POWER PLAYS
Kohl Electric 0 for 2 (0.0%)
Sign Effectz 1 for 1 (100.0%)
SHOTS 1 2 3 T
Kohl Electric 5 5 6 16
Sign Effectz 8 9 12 29
PENALTIES
Kohl Electric 2 minutes on 1 infraction
Sign Effectz 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Kohl Electric
    • #11 Jeff Sehnert Tripping - Minor (0:0)
    • 3rd Period
    • 0:00
    • Sign Effectz
    • #10 Adam Brown Tripping - Minor (0:0)

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
1 Jessica Lentz 0 0 0 0 0 0
4 Nick Siler 0 0 0 0 0 0
5 Daniel Teuscher 0 0 0 0 0 0
6 Bret Dietz 0 0 0 0 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Daniel Featherstone 0 0 0 0 0 0
11 Jeff Sehnert 0 0 0 0 2 0
14 Ben Kohl 0 0 0 0 0 0
15 Tyler Hillstrom 0 0 0 0 0 0
16 Ryan Prom 1 0 1 1 0 0
17 Alan Schmucker 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 1 0 1 16 2

Sign Effectz Skaters

# Name G A PTS SOG PIM + / -
1 William Scozzafave 0 0 0 0 0 0
2 Jeep Aspenleiter 2 1 3 2 2 0
3 Andrew Noack 0 0 0 0 0 0
4 Megan McPike 0 2 2 0 0 0
5 Michael Gauthier 0 0 0 0 0 0
6 Steve Schmidt 0 0 0 0 0 0
7 Hunter Hicks 0 0 0 0 0 0
8 Ryan Cowen 0 1 1 0 0 0
9 Nick Pasqualetto 1 0 1 1 0 0
10 Adam Brown 0 0 0 0 2 0
11 Garret Newkirk 0 0 0 0 0 0
13 John Aspenleiter 1 0 1 1 0 0
14 Todd Jex 1 0 1 1 0 0
23 Halsey Buell 0 0 0 0 0 0
24 Kevin Mcgilvary 0 0 0 0 0 0
Totals 5 4 9 29 4

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
99 Daniel Garcia 60:00 29 24 5 .828
Totals 60:00 29 24 5 .828

Sign Effectz Goalies

# Name MIN SOG SV GA SV %
22 Connor McPike 60:00 16 15 1 .938
Totals 60:00 16 15 1 .938

Game Details

  • North Rink

Officials

  • Maddy Millar
  • John Marnocha
  • Luke Willman