skip navigation
Gen III INT
GenINT
6 - 5 Final
Kohl
Kohl Electric
1 2 3 T
Gen III INT 0 2 4 6
Kohl Electric 1 1 3 5

Game Totals

SCORING 1 2 3 T
Gen III INT 0 2 4 6
Kohl Electric 1 1 3 5
POWER PLAYS
Gen III INT 0 for 1 (0.0%)
Kohl Electric 0 for 1 (0.0%)
SHOTS 1 2 3 T
Gen III INT 5 7 15 27
Kohl Electric 10 4 7 21
PENALTIES
Gen III INT 2 minutes on 1 infraction
Kohl Electric 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Kohl Electric
    • #3 first last Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
2 David Macdonald 0 2 2 0 0 0
3 Phil weir 0 0 0 0 0 0
4 David Burnside 0 0 0 0 0 0
5 Adam Gustafson 0 1 1 0 2 0
6 Curtis Smith 0 0 0 0 0 0
7 Todd Walerak 5 0 5 5 0 0
8 Chris Cherella 1 1 2 1 0 0
9 Charlie Cherella 0 0 0 0 0 0
10 Shannon Bartlett 0 2 2 0 0 0
11 Bob Bilsborough 0 2 2 0 0 0
13 Shane DeFendi 0 1 1 0 0 0
14 brian pomplun 0 0 0 0 0 0
16 Greg Fernandez 0 0 0 0 0 0
17 Sean Cooley 0 0 0 0 0 0
18 James Wood 0 0 0 0 0 0
Totals 6 9 15 27 2

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
1 Jessica Lentz 0 0 0 0 0 0
3 first last 0 0 0 0 2 0
4 Nick Siler 0 0 0 0 0 0
5 Daniel Teuscher 1 0 1 1 0 0
6 Bret Dietz 2 1 3 2 0 0
7 Mark Bogaczyk 0 1 1 0 0 0
8 Jason Blank 1 1 2 1 0 0
9 Daniel Featherstone 0 0 0 0 0 0
11 Jeff Sehnert 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
15 Tyler Hillstrom 1 1 2 1 0 0
16 Ryan Prom 0 0 0 0 0 0
17 Alan Schmucker 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 5 4 9 21 2

Gen III INT Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 21 16 5 .762
Totals 60:00 21 16 5 .762

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
99 Daniel Garcia 60:00 27 21 6 .778
Totals 60:00 27 21 6 .778

Game Details

  • South Rink

Officials

  • Alexa Sundal
  • Luke Willman
  • Kenny McAughey