skip navigation
Fighting Sue
FS
4 - 2 Final
Kohl
Kohl Electric
1 2 3 T
Fighting Sue 3 1 0 4
Kohl Electric 2 0 0 2

Game Totals

SCORING 1 2 3 T
Fighting Sue 3 1 0 4
Kohl Electric 2 0 0 2
POWER PLAYS
Fighting Sue 0 for 1 (0.0%)
Kohl Electric 0 for 1 (0.0%)
SHOTS 1 2 3 T
Fighting Sue 3 1 - 4
Kohl Electric 2 - - 2
PENALTIES
Fighting Sue 2 minutes on 1 infraction
Kohl Electric 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Fighting Sue Skaters

# Name G A PTS SOG PIM + / -
3 Jason Palmer 0 0 0 0 0 0
5 Brent Johnson 0 1 1 0 0 0
6 Garrett Stevens 1 0 1 1 2 0
7 E.J. Porter 0 1 1 0 0 0
8 Greg Hietpas 1 1 2 1 0 0
9 Jim Fricke 0 0 0 0 0 0
10 Adam Monticelli 0 1 1 0 0 0
11 Matt Springer 0 0 0 0 0 0
12 Pete Braatz 0 0 0 0 0 0
13 Michael Diemer 0 0 0 0 0 0
14 Thomas Porter 2 0 2 2 0 0
16 Travis Pound 0 0 0 0 0 0
18 Chris Cook 0 0 0 0 0 0
19 Shelby Stevens 0 0 0 0 0 0
77 Isabelle Shields 0 0 0 0 0 0
Totals 4 4 8 4 2

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
1 Jessica Lentz 0 1 1 0 0 0
3 first last 0 0 0 0 0 0
4 Nick Siler 0 0 0 0 0 0
5 Daniel Teuscher 0 0 0 0 0 0
6 Bret Dietz 1 0 1 1 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Daniel Featherstone 0 0 0 0 0 0
11 Jeff Sehnert 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
15 Tyler Hillstrom 1 0 1 1 0 0
16 Ryan Prom 0 0 0 0 0 0
17 Alan Schmucker 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 2 0
Totals 2 1 3 2 2

Fighting Sue Goalies

# Name MIN SOG SV GA SV %
31 Dan Bowers 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
99 Daniel Garcia 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • North Rink