skip navigation
Kohl Electric
Kohl
3 - 7 Final
FS
Fighting Sue
1 2 3 T
Kohl Electric 0 2 1 3
Fighting Sue 1 6 0 7

Game Totals

SCORING 1 2 3 T
Kohl Electric 0 2 1 3
Fighting Sue 1 6 0 7
POWER PLAYS
Kohl Electric 0 for 1 (0.0%)
Fighting Sue 0 for 1 (0.0%)
SHOTS 1 2 3 T
Kohl Electric 9 16 3 28
Fighting Sue 13 21 - 34
PENALTIES
Kohl Electric 2 minutes on 1 infraction
Fighting Sue 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 0:00
    • Kohl Electric
    • #22 Jason Hoppa Holding - Minor (0:0)

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
1 Jessica Lentz 0 0 0 0 0 0
2 first last 0 0 0 0 0 0
3 first last 0 0 0 0 0 0
4 Nick Siler 0 0 0 0 0 0
5 Daniel Teuscher 0 1 1 0 0 0
6 Bret Dietz 2 0 2 2 0 0
7 Mark Bogaczyk 1 0 1 1 0 0
8 Jason Blank 0 1 1 0 0 0
9 Daniel Featherstone 0 0 0 0 0 0
11 Jeff Sehnert 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
15 Tyler Hillstrom 0 1 1 0 0 0
16 Ryan Prom 0 0 0 0 0 0
17 Alan Schmucker 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 2 0
Totals 3 3 6 28 2

Fighting Sue Skaters

# Name G A PTS SOG PIM + / -
3 Jason Palmer 0 1 1 0 0 0
5 Brent Johnson 4 0 4 4 0 0
6 Garrett Stevens 0 0 0 0 0 0
7 E.J. Porter 0 0 0 0 0 0
8 Greg Hietpas 0 0 0 0 0 0
9 Jim Fricke 0 0 0 0 0 0
10 Adam Monticelli 0 0 0 0 0 0
11 Matt Springer 1 0 1 1 0 0
12 Pete Braatz 1 0 1 1 0 0
13 Michael Diemer 0 4 4 0 0 0
14 Thomas Porter 0 0 0 0 2 0
16 Travis Pound 1 0 1 1 0 0
18 Chris Cook 0 0 0 0 0 0
19 Shelby Stevens 0 0 0 0 0 0
77 Isabelle Shields 0 0 0 0 0 0
Totals 7 5 12 34 2

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
99 Daniel Garcia 60:00 34 27 7 .794
Totals 60:00 34 27 7 .794

Fighting Sue Goalies

# Name MIN SOG SV GA SV %
31 Dan Bowers 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

Game Details

  • South Rink