skip navigation
Fighting Sue
FS
3 - 5 Final
GenINT
Gen III INT
1 2 3 T
Fighting Sue 0 1 2 3
Gen III INT 2 2 1 5

Game Totals

SCORING 1 2 3 T
Fighting Sue 0 1 2 3
Gen III INT 2 2 1 5
POWER PLAYS
Fighting Sue 0 for 2 (0.0%)
Gen III INT 0 for 2 (0.0%)
SHOTS 1 2 3 T
Fighting Sue 6 8 12 26
Gen III INT 8 11 13 32
PENALTIES
Fighting Sue 4 minutes on 2 infractions
Gen III INT 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Gen III INT
    • #3 Phil weir Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Fighting Sue Skaters

# Name G A PTS SOG PIM + / -
3 Jason Palmer 0 0 0 0 2 0
5 Brent Johnson 1 0 1 1 0 0
6 Garrett Stevens 0 1 1 0 2 0
7 E.J. Porter 0 2 2 0 0 0
8 Greg Hietpas 0 0 0 0 0 0
9 Jim Fricke 0 0 0 0 0 0
10 Adam Monticelli 0 2 2 0 0 0
11 Matt Springer 0 0 0 0 0 0
12 Pete Braatz 0 0 0 0 0 0
13 Michael Diemer 1 0 1 1 0 0
14 Thomas Porter 1 0 1 1 0 0
16 Travis Pound 0 0 0 0 0 0
18 Chris Cook 0 0 0 0 0 0
19 Shelby Stevens 0 0 0 0 0 0
77 Isabelle Shields 0 0 0 0 0 0
Totals 3 5 8 26 4

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
2 David Macdonald 0 0 0 0 0 0
3 Phil weir 0 2 2 0 2 0
4 David Burnside 1 0 1 1 0 0
5 Adam Gustafson 1 0 1 1 0 0
6 Curtis Smith 0 0 0 0 0 0
7 Todd Walerak 3 0 3 3 0 0
8 Chris Cherella 0 1 1 0 0 0
9 Charlie Cherella 0 0 0 0 0 0
10 Shannon Bartlett 0 1 1 0 2 0
11 Bob Bilsborough 0 0 0 0 0 0
13 Shane DeFendi 0 0 0 0 0 0
14 brian pomplun 0 0 0 0 0 0
16 Greg Fernandez 0 1 1 0 0 0
17 Sean Cooley 0 1 1 0 0 0
18 James Wood 0 1 1 0 0 0
Totals 4 7 11 32 4

Fighting Sue Goalies

# Name MIN SOG SV GA SV %
31 Dan Bowers 60:00 32 27 5 .844
Totals 60:00 32 27 5 .844

Gen III INT Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 26 23 3 .885
Totals 60:00 26 23 3 .885

Game Details

  • South Rink