skip navigation
Gen III INT
GenINT
13 - 6 Final
Kohl
Kohl Electric
1 2 3 T
Gen III INT 6 4 3 13
Kohl Electric 2 1 3 6

Game Totals

SCORING 1 2 3 T
Gen III INT 6 4 3 13
Kohl Electric 2 1 3 6
POWER PLAYS
Gen III INT 1 for 2 (50.0%)
Kohl Electric 0 for 2 (0.0%)
SHOTS 1 2 3 T
Gen III INT 6 4 3 13
Kohl Electric 2 1 3 6
PENALTIES
Gen III INT 4 minutes on 2 infractions
Kohl Electric 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Kohl Electric
    • #14 Ben Kohl Hooking - Minor (0:0)
    • 0:00
    • Kohl Electric
    • #22 Jason Hoppa Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
2 David Macdonald 2 0 2 2 0 0
3 Phil weir 3 0 3 3 0 0
4 David Burnside 0 0 0 0 0 0
5 Adam Gustafson 3 1 4 3 0 0
6 Curtis Smith 0 0 0 0 0 0
7 Todd Walerak 1 3 4 1 4 0
8 Chris Cherella 1 3 4 1 0 0
9 Charlie Cherella 0 1 1 0 0 0
10 Shannon Bartlett 0 3 3 0 0 0
11 Bob Bilsborough 0 0 0 0 0 0
13 Shane DeFendi 0 0 0 0 0 0
14 brian pomplun 2 0 2 2 0 0
16 Greg Fernandez 0 1 1 0 0 0
17 Sean Cooley 0 0 0 0 0 0
18 James Wood 1 0 1 1 0 0
Totals 13 12 25 13 4

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
1 Jessica Lentz 0 0 0 0 0 0
2 first last 0 0 0 0 0 0
3 first last 0 0 0 0 0 0
4 Nick Siler 0 0 0 0 0 0
5 Daniel Teuscher 2 1 3 2 0 0
6 Bret Dietz 0 0 0 0 0 0
7 Mark Bogaczyk 2 1 3 2 0 0
8 Jason Blank 1 3 4 1 0 0
9 Daniel Featherstone 0 0 0 0 0 0
11 Jeff Sehnert 0 1 1 0 0 0
14 Ben Kohl 1 0 1 1 2 0
15 Tyler Hillstrom 0 0 0 0 0 0
16 Ryan Prom 0 2 2 0 0 0
17 Alan Schmucker 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 2 0
Totals 6 8 14 6 4

Gen III INT Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
99 Daniel Garcia 60:00 13 0 13 .000
Totals 60:00 13 0 13 .000

Game Details

  • North Rink

Officials

  • Shea Petersen
  • Brandon Picard
  • Kenny Mchaugley