skip navigation
Kohl Electric
Kohl
3 - 6 Final
GenINT
Gen III INT
1 2 3 T
Kohl Electric 1 1 1 3
Gen III INT 5 0 1 6

Game Totals

SCORING 1 2 3 T
Kohl Electric 1 1 1 3
Gen III INT 5 0 1 6
POWER PLAYS
Kohl Electric 0 for 1 (0.0%)
Gen III INT 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kohl Electric 8 11 12 31
Gen III INT 11 7 10 28
PENALTIES
Kohl Electric 0 minutes on 0 infractions
Gen III INT 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
1 Jessica Lentz 0 0 0 0 0 0
2 first last 0 0 0 0 0 0
3 first last 0 2 2 0 0 0
4 Nick Siler 1 0 1 1 0 0
5 Daniel Teuscher 0 0 0 0 0 0
6 Bret Dietz 1 1 2 1 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Daniel Featherstone 0 0 0 0 0 0
11 Jeff Sehnert 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
15 Tyler Hillstrom 1 0 1 1 0 0
16 Ryan Prom 0 0 0 0 0 0
17 Alan Schmucker 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 3 3 6 31 0

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
2 David Macdonald 0 0 0 0 0 0
3 Phil weir 0 0 0 0 0 0
4 David Burnside 0 1 1 0 0 0
5 Adam Gustafson 0 0 0 0 0 0
6 Curtis Smith 0 0 0 0 0 0
7 Todd Walerak 1 1 2 1 0 0
8 Chris Cherella 0 0 0 0 0 0
9 Charlie Cherella 1 0 1 1 0 0
10 Shannon Bartlett 2 0 2 2 0 0
11 Bob Bilsborough 0 1 1 0 0 0
13 Shane DeFendi 0 0 0 0 0 0
14 brian pomplun 0 0 0 0 0 0
16 Greg Fernandez 0 0 0 0 2 0
17 Sean Cooley 2 0 2 2 0 0
18 James Wood 0 0 0 0 0 0
Totals 6 3 9 28 2

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
99 Daniel Garcia 60:00 28 22 6 .786
Totals 60:00 28 22 6 .786

Gen III INT Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Game Details

  • South Rink