skip navigation
Furey Filter & Pump
Furey
5 - 9 Final
Max
Rebellion
1 2 3 T
Furey Filter & Pump 1 3 1 5
Rebellion 2 5 2 9

Game Totals

SCORING 1 2 3 T
Furey Filter & Pump 1 3 1 5
Rebellion 2 5 2 9
POWER PLAYS
Furey Filter & Pump 0 for 0 (0.0%)
Rebellion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Furey Filter & Pump 1 3 1 5
Rebellion 2 5 2 9
PENALTIES
Furey Filter & Pump 0 minutes on 0 infractions
Rebellion 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Rebellion
    • #10 Tyler Sette Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Furey Filter & Pump Skaters

# Name G A PTS SOG PIM + / -
0 Zack Ladd 0 0 0 0 0 0
00 Hunter Naggs 0 0 0 0 0 0
1 Andrew Kazlauskas 0 0 0 0 0 0
2 Gregg Emond 1 0 1 1 0 0
3 first last 0 0 0 0 0 0
7 Nick Boehnlein 0 0 0 0 0 0
8 Steven Shaffroth 0 0 0 0 0 0
9 Thomas Keegan 0 0 0 0 0 0
10 James Furey 0 0 0 0 0 0
11 JT Gylland 0 0 0 0 0 0
12 jake furey 0 0 0 0 0 0
13 Matt Morris 0 0 0 0 0 0
14 Ethan Zimbelman 0 0 0 0 0 0
15 Mitchell Gall 0 0 0 0 0 0
16 Brandon Chmiel 0 0 0 0 0 0
17 Jordan Furey 0 0 0 0 0 0
19 Jason Woll 3 0 3 3 0 0
23 Nick Martin 1 1 2 1 0 0
44 Matthew Woelky 0 0 0 0 0 0
Totals 5 1 6 5 0

Rebellion Skaters

# Name G A PTS SOG PIM + / -
00 -- -- 0 0 0 0 0 0
2 Andy Parrott 0 0 0 0 0 0
4 Tim Baumgartner 0 0 0 0 0 0
5 Brian Gensrick 1 0 1 1 0 0
6 Kevin Cooper 0 0 0 0 0 0
7 Spencer King 0 0 0 0 0 0
9 Charlie Ritt 0 0 0 0 0 0
10 Tyler Sette 1 0 1 1 2 0
12 Matt Gates 0 0 0 0 0 0
13 Dan Gengler 0 0 0 0 0 0
14 Jon Brumwell 1 0 1 1 0 0
15 Brandon Bayer 1 1 2 1 0 0
16 Jordan Miller 0 0 0 0 0 0
17 Jeff Whaley 0 1 1 0 0 0
18 Taylor Curtis 0 0 0 0 0 0
19 Eric Cooper 3 0 3 3 0 0
20 Matt Baumgartner 0 0 0 0 0 0
21 Adam Schoenfeld 1 0 1 1 0 0
Totals 9 2 11 9 2

Furey Filter & Pump Goalies

# Name MIN SOG SV GA SV %
69 Chris Icebear 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Rebellion Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 5 0 5 .000
30 Garrett Stevens 0:00 0 0 0 .000
Totals 60:00 5 0 5 .000

Game Details

  • South Rink