skip navigation
GolfTec
Golf
3 - 5 Final
Kohl
Kohl Electric
1 2 3 T
GolfTec 2 1 0 3
Kohl Electric 1 3 1 5

Game Totals

SCORING 1 2 3 T
GolfTec 2 1 0 3
Kohl Electric 1 3 1 5
POWER PLAYS
GolfTec 0 for 0 (0.0%)
Kohl Electric 0 for 0 (0.0%)
SHOTS 1 2 3 T
GolfTec 6 9 9 24
Kohl Electric 8 16 7 31
PENALTIES
GolfTec 4 minutes on 2 infractions
Kohl Electric 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

GolfTec Skaters

# Name G A PTS SOG PIM + / -
2 DAVID DEJONGH 0 0 0 0 0 0
3 Phil weir 1 1 2 1 0 0
4 David Burnside 0 0 0 0 2 0
5 Rheese McCardle 0 0 0 0 0 0
6 Brent Railsback 0 1 1 0 0 0
7 Patrick Nolan 0 0 0 0 0 0
8 James Wood 1 0 1 1 0 0
9 Greg Fernandez 0 0 0 0 0 0
10 Shannon Bartlett 1 0 1 1 2 0
11 Bob Bilsborough 0 0 0 0 0 0
12 Eric Molzahn 0 0 0 0 0 0
13 Ramsey Radakovich 0 0 0 0 0 0
15 David Macdonald 0 0 0 0 0 0
18 Eric Railsback 0 0 0 0 0 0
19 Adam Gustafson 0 0 0 0 0 0
Totals 3 2 5 24 4

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Teuscher 0 1 1 0 0 0
2 Ryan Fetherston 1 0 1 1 0 0
3 Ryan Prom 0 0 0 0 0 0
4 Michael Schultz 0 0 0 0 0 0
5 JOHN ELSER 0 0 0 0 0 0
6 Bret Dietz 1 1 2 1 0 0
7 Mark Bogaczyk 1 0 1 1 0 0
8 Jason Blank 1 0 1 1 0 0
9 Kelley Dietz 0 0 0 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Halsey Buell 0 0 0 0 2 0
14 Ben Kohl 0 0 0 0 0 0
16 Jeff Sehnert 0 0 0 0 0 0
18 Eli Acosta 1 1 2 1 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 3 3 6 31 2

GolfTec Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 31 26 5 .839
Totals 60:00 31 26 5 .839

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
20 Austin Turner 60:00 24 22 2 .917
Totals 60:00 24 21 3 .875

Game Details

  • North Rink