skip navigation
Kohl Electric
Kohl
4 - 2 Final
Sign
Sign Effectz
1 2 3 T
Kohl Electric 2 1 1 4
Sign Effectz 0 2 0 2

Game Totals

SCORING 1 2 3 T
Kohl Electric 2 1 1 4
Sign Effectz 0 2 0 2
POWER PLAYS
Kohl Electric 0 for 0 (0.0%)
Sign Effectz 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kohl Electric 2 1 1 4
Sign Effectz - 2 - 2
PENALTIES
Kohl Electric 0 minutes on 0 infractions
Sign Effectz 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Fetherston 0 0 0 0 0 0
2 Daniel Teuscher 0 0 0 0 0 0
3 Ryan Prom 0 0 0 0 0 0
4 Michael Schultz 0 0 0 0 0 0
5 JOHN ELSER 0 1 1 0 0 0
6 Bret Dietz 1 2 3 1 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Kelley Dietz 2 0 2 2 0 0
11 Tyler Hillstrom 0 1 1 0 0 0
13 Halsey Buell 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Jeff Sehnert 1 0 1 1 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 4 4 8 4 0

Sign Effectz Skaters

# Name G A PTS SOG PIM + / -
? Kevin Mcgilvary 0 0 0 0 0 0
2 Jeep Aspenleiter 0 1 1 0 0 0
3 Andrew Noack 0 0 0 0 0 0
4 Megan McPike 0 0 0 0 0 0
5 Michael Gauthier 1 0 1 1 0 0
6 Steve Schmidt 1 0 1 1 0 0
7 Timothy Krystyn 0 0 0 0 0 0
8 Ryan Cowen 0 0 0 0 0 0
9 Josh Thomas 0 0 0 0 0 0
10 Adam Brown 0 0 0 0 0 0
11 Garret Newkirk 0 0 0 0 0 0
12 William Scozzafave 0 0 0 0 0 0
13 John Aspenleiter 0 0 0 0 0 0
14 Todd Jex 0 0 0 0 0 0
15 Daniel Featherstone 0 0 0 0 0 0
Totals 2 1 3 2 0

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
20 Austin Turner 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Sign Effectz Goalies

# Name MIN SOG SV GA SV %
1 Connor McPike 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • South Rink