skip navigation
Kohl Electric
Kohl
2 - 3 Final
GenINT
Gen III INT
1 2 3 OT1 T
Kohl Electric 0 1 1 0 2
Gen III INT 1 1 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
Kohl Electric 0 1 1 0 2
Gen III INT 1 1 0 1 3
POWER PLAYS
Kohl Electric 1 for 3 (33.33%)
Gen III INT 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Kohl Electric - 1 1 - 2
Gen III INT 1 1 - - 2
PENALTIES
Kohl Electric 2 minutes on 1 infraction
Gen III INT 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Teuscher 0 0 0 0 0 0
2 Ryan Fetherston 0 0 0 0 0 0
3 Ryan Prom 0 1 1 0 0 0
4 Michael Schultz 1 0 1 1 0 0
5 JOHN ELSER 0 0 0 0 0 0
6 Bret Dietz 1 0 1 1 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Kelley Dietz 0 1 1 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Halsey Buell 0 0 0 0 2 0
14 Ben Kohl 0 0 0 0 0 0
16 Jeff Sehnert 0 0 0 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 2 2 4 2 2

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
1 Josh Ryan 0 0 0 0 0 0
4 Jim Misicka 0 0 0 0 0 0
5 David Whitley 0 0 0 0 2 0
6 Andrew Hanson 1 0 1 1 0 0
7 Vincent Farina 0 0 0 0 2 0
8 Jeff Novack 0 0 0 0 0 0
9 Matt Rabe 1 0 1 1 0 0
10 Corey Johnson 0 1 1 0 0 0
11 Brian Gullicksen 0 0 0 0 0 0
12 Brad Moore 0 1 1 0 2 0
14 Timothy Urban 0 0 0 0 0 0
15 Nick Antonie 0 0 0 0 0 0
16 Stuart Manning 0 0 0 0 0 0
17 Erik Friede 0 0 0 0 0 0
18 Gregory Crist 0 0 0 0 0 0
Totals 2 2 4 2 6

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
20 Austin Turner 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Gen III INT Goalies

# Name MIN SOG SV GA SV %
2 Ren Lenhof 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • North Rink

Officials

  • Kaytlin Johnson
  • Bill Boppre
  • Jonathan Arendt