skip navigation
Kohl Electric
Kohl
3 - 2 Final
Golf
GolfTec
1 2 3 T
Kohl Electric 0 3 0 3
GolfTec 1 1 0 2

Game Totals

SCORING 1 2 3 T
Kohl Electric 0 3 0 3
GolfTec 1 1 0 2
POWER PLAYS
Kohl Electric 0 for 1 (0.0%)
GolfTec 0 for 3 (0.0%)
SHOTS 1 2 3 T
Kohl Electric - 3 - 3
GolfTec 3 1 - 4
PENALTIES
Kohl Electric 11 minutes on 4 infractions
GolfTec 7 minutes on 2 infractions

Scoring Summary

Penalty Summary

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Fetherston 1 0 1 1 7 0
2 Daniel Teuscher 0 0 0 0 0 0
3 Ryan Prom 0 0 0 0 0 0
4 Michael Schultz 0 0 0 0 0 0
5 JOHN ELSER 0 0 0 0 2 0
6 Bret Dietz 0 0 0 0 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Kelley Dietz 1 0 1 1 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Halsey Buell 0 0 0 0 0 0
14 Ben Kohl 1 0 1 1 0 0
16 Jeff Sehnert 0 1 1 0 2 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 1 1 0 0 0
Totals 3 2 5 3 11

GolfTec Skaters

# Name G A PTS SOG PIM + / -
2 DAVID DEJONGH 1 0 1 1 0 0
3 Phil weir 1 0 1 1 0 0
4 David Burnside 0 0 0 0 0 0
5 Rheese McCardle 0 0 0 0 0 0
6 Brent Railsback 0 0 0 0 0 0
7 Patrick Nolan 0 0 0 0 0 0
8 James Wood 0 0 0 0 0 0
9 Greg Fernandez 0 0 0 0 0 0
10 Shannon Bartlett 0 0 0 0 0 0
11 Bob Bilsborough 0 0 0 0 5 0
12 Eric Molzahn 0 0 0 0 0 0
13 Ramsey Radakovich 0 0 0 0 0 0
15 David Macdonald 0 0 0 0 0 0
18 Eric Railsback 0 0 0 0 0 0
19 Adam Gustafson 0 1 1 0 2 0
Totals 2 1 3 4 7

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
20 Austin Turner 60:00 2 0 2 .000
Totals 60:00 4 2 2 .500

GolfTec Goalies

# Name MIN SOG SV GA SV %
1 Mark Millar 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • north rink

Officials

  • Kaytlin Johnson
  • Josh L
  • Bill B