skip navigation
Fighting Sue
FS
6 - 4 Final
Kohl
Kohl Electric
1 2 3 T
Fighting Sue 2 1 3 6
Kohl Electric 2 1 1 4

Game Totals

SCORING 1 2 3 T
Fighting Sue 2 1 3 6
Kohl Electric 2 1 1 4
POWER PLAYS
Fighting Sue 0 for 0 (0.0%)
Kohl Electric 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fighting Sue 2 1 3 6
Kohl Electric 2 1 1 4
PENALTIES
Fighting Sue 0 minutes on 0 infractions
Kohl Electric 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Fighting Sue Skaters

# Name G A PTS SOG PIM + / -
3 Jason Palmer 0 0 0 0 0 0
4 Matthew Sandlin 0 1 1 0 0 0
5 Brent Johnson 2 0 2 2 0 0
6 Jake Waraksa 0 0 0 0 0 0
7 Earl Porter 0 0 0 0 0 0
8 Greg Hietpas 0 0 0 0 0 0
9 Jim Fricke 1 0 1 1 0 0
10 Adam Monticelli 0 0 0 0 0 0
11 Matt Springer 0 0 0 0 0 0
12 Pete Braatz 1 2 3 1 0 0
13 Michael Diemer 0 0 0 0 0 0
14 Tom Porter 1 1 2 1 0 0
16 Travis Pound 0 2 2 0 0 0
18 Chris Cook 0 0 0 0 0 0
21 Chris Kroening 0 0 0 0 0 0
77 Amy Porter 0 0 0 0 0 0
Totals 6 6 12 6 0

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Fetherston 1 0 1 1 0 0
2 Daniel Teuscher 0 0 0 0 0 0
3 Ryan Prom 0 1 1 0 0 0
4 Michael Schultz 0 0 0 0 0 0
5 JOHN ELSER 1 0 1 1 0 0
6 Bret Dietz 2 0 2 2 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Kelley Dietz 0 1 1 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Halsey Buell 0 0 0 0 0 0
14 Ben Kohl 0 1 1 0 0 0
16 Jeff Sehnert 0 1 1 0 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 4 4 8 4 0

Fighting Sue Goalies

# Name MIN SOG SV GA SV %
31 Dan Bowers 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
20 Austin Turner 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • North Rink