skip navigation
Kohl Electric
Kohl
4 - 3 Final
GenINT
Gen III INT
1 2 3 OT1 T
Kohl Electric 2 1 0 1 4
Gen III INT 1 1 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Kohl Electric 2 1 0 1 4
Gen III INT 1 1 1 0 3
POWER PLAYS
Kohl Electric 0 for 3 (0.0%)
Gen III INT 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Kohl Electric 2 1 - 1 4
Gen III INT 1 1 1 - 3
PENALTIES
Kohl Electric 2 minutes on 1 infraction
Gen III INT 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 13:57
    • Kohl Electric
    • #5 JOHN ELSER Slashing - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Teuscher 0 0 0 0 0 0
2 Ryan Fetherston 1 0 1 1 0 0
3 Ryan Prom 0 0 0 0 0 0
4 Michael Schultz 0 0 0 0 0 0
5 JOHN ELSER 2 0 2 2 2 0
6 Bret Dietz 0 0 0 0 0 0
8 Jason Blank 0 0 0 0 0 0
9 Kelley Dietz 0 0 0 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Halsey Buell 0 0 0 0 0 0
14 Ben Kohl 0 1 1 0 0 0
16 Jeff Sehnert 1 0 1 1 0 0
18 Eli Acosta 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 4 1 5 4 2

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
1 Josh Ryan 0 0 0 0 0 0
4 Jim Misicka 0 0 0 0 0 0
5 David Whitley 0 0 0 0 0 0
6 Andrew Hanson 1 1 2 1 2 0
7 Vincent Farina 0 0 0 0 0 0
8 Jeff Novack 0 0 0 0 0 0
9 Matt Rabe 0 0 0 0 0 0
10 Corey Johnson 0 1 1 0 2 0
11 Brian Gullicksen 0 0 0 0 0 0
12 Brad Moore 1 0 1 1 0 0
14 Timothy Urban 0 0 0 0 0 0
15 Nick Antonie 0 0 0 0 0 0
16 Stuart Manning 0 0 0 0 2 0
17 Erik Friede 1 1 2 1 0 0
18 Gregory Crist 0 0 0 0 0 0
Totals 3 3 6 3 6

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
20 Austin Turner 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Gen III INT Goalies

# Name MIN SOG SV GA SV %
2 Ren Lenhof 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • South Rink

Officials

  • Lincoln