skip navigation
Freedom PT
FP-COM
14 - 0 Final
CS
Carlin Sales
1 2 3 T
Freedom PT 14 0 0 14
Carlin Sales 0 0 0 0

Game Totals

SCORING 1 2 3 T
Freedom PT 14 0 0 14
Carlin Sales 0 0 0 0
POWER PLAYS
Freedom PT 0 for 0 (0.0%)
Carlin Sales 0 for 0 (0.0%)
SHOTS 1 2 3 T
Freedom PT 14 - - 14
Carlin Sales - - - 0
PENALTIES
Freedom PT 0 minutes on 0 infractions
Carlin Sales 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Freedom PT Skaters

# Name G A PTS SOG PIM + / -
3 Marshall Klitzke 0 4 4 0 0 0
4 Evan Heimerl 1 1 2 1 0 0
7 Kyle Engelking 0 0 0 0 0 0
9 Dan Shilts 4 3 7 4 0 0
10 Michael Schulz 0 2 2 0 0 0
11 Adam Hobbs 0 0 0 0 0 0
12 Anthony Navarre 1 0 1 1 0 0
13 Nathan Schimpf 0 1 1 0 0 0
14 Thomas Fazio 3 5 8 3 0 0
16 David Sprenger 1 1 2 1 0 0
24 James Papachristou 0 2 2 0 0 0
27 Samuel Hobbs 0 0 0 0 0 0
28 Michael Verplancke 2 0 2 2 0 0
29 Brady Ament 2 1 3 2 0 0
88 Joseph Nelson 0 0 0 0 0 0
Totals 14 20 34 14 0

Carlin Sales Skaters

# Name G A PTS SOG PIM + / -
3 Michael Pyzyk 0 0 0 0 0 0
7 Adam Beckstrom 0 0 0 0 0 0
12 BRIEN MARTIN 0 0 0 0 0 0
15 Jonathan Pultz 0 0 0 0 0 0
16 Michael DeSalvo 0 0 0 0 0 0
18 Bram Erickson 0 0 0 0 0 0
19 Ben Roeper 0 0 0 0 0 0
21 Nick Athens 0 0 0 0 0 0
22 Paul Mrotek 0 0 0 0 0 0
26 Andy Harrigan 0 0 0 0 0 0
44 ROBERT RICK 0 0 0 0 0 0
55 Kent McLeod 0 0 0 0 0 0
56 Jacob Wood 0 0 0 0 0 0
67 Ryan Krombach 0 0 0 0 0 0
71 Mike Maletzke 0 0 0 0 0 0
77 Jason Weimer 0 0 0 0 0 0
88 Tony Revolinski 0 0 0 0 0 0
Totals 0 0 0 0 0

Freedom PT Goalies

# Name MIN SOG SV GA SV %
35 Jeff Dotson 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Carlin Sales Goalies

# Name MIN SOG SV GA SV %
30 Derek Klesmith 60:00 14 0 14 .000
Totals 60:00 14 0 14 .000

Game Details

  • South Rink