skip navigation
North Shore Eye
NS Eye
3 - 2 Final
BLB
Busch Light Bullies
1 2 3 T
North Shore Eye 1 2 0 3
Busch Light Bullies 0 0 2 2

Game Totals

SCORING 1 2 3 T
North Shore Eye 1 2 0 3
Busch Light Bullies 0 0 2 2
POWER PLAYS
North Shore Eye 0 for 3 (0.0%)
Busch Light Bullies 0 for 1 (0.0%)
SHOTS 1 2 3 T
North Shore Eye 1 2 - 3
Busch Light Bullies - - 2 2
PENALTIES
North Shore Eye 2 minutes on 1 infraction
Busch Light Bullies 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
3 Mark Baugnet 0 0 0 0 0 0
4 Michael French 0 1 1 0 2 0
5 Jason Doll 0 0 0 0 0 0
6 Kyle Ross 0 0 0 0 0 0
7 Jeremy Gonzalez 0 0 0 0 0 0
9 Jon Sacks 1 0 1 1 0 0
10 TJ Prange 1 0 1 1 0 0
11 Burton Metz 0 0 0 0 0 0
12 Zak Kroll 0 0 0 0 0 0
14 Daniel Scozzafave 0 0 0 0 0 0
15 Jeffrey Lalande 0 0 0 0 0 0
16 Erik Kroll 0 0 0 0 0 0
17 Shea Klitzke 1 1 2 1 0 0
18 Jeremy Ebert 0 1 1 0 0 0
19 Zach Ebert 0 0 0 0 0 0
20 Matt Retzlaff 0 0 0 0 0 0
Totals 3 3 6 3 2

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
Matt Roadhouse 1 0 1 1 0 0
Max Moler 0 0 0 0 0 0
Michael Ratkovitch 0 0 0 0 0 0
Marc Vivonetto 0 0 0 0 0 0
Max Schramm 0 1 1 0 2 0
Nick Mckiernan 0 0 0 0 0 0
William Darling 0 0 0 0 0 0
Alex Henneberry 0 0 0 0 0 0
Mitchel Klopp 0 0 0 0 0 0
Adam Doepp 1 0 1 1 0 0
Daniel Fee 0 0 0 0 2 0
Jayme Hetland 0 0 0 0 0 0
Aaron LaFave 0 0 0 0 0 0
Dan Annen 0 0 0 0 0 0
James Daniels 0 0 0 0 0 0
Kellen Asmundson 0 0 0 0 2 0
Totals 2 1 3 2 6

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
0 Brian Williamson 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
Mike Hirt 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • South Rink

Officials

  • sarah pearson