skip navigation
Freedom PT
FP-COM
4 - 12 Final
NS Eye
North Shore Eye
1 2 3 T
Freedom PT 1 0 3 4
North Shore Eye 2 6 4 12

Game Totals

SCORING 1 2 3 T
Freedom PT 1 0 3 4
North Shore Eye 2 6 4 12
POWER PLAYS
Freedom PT 1 for 2 (50.0%)
North Shore Eye 0 for 0 (0.0%)
SHOTS 1 2 3 T
Freedom PT 10 10 13 33
North Shore Eye 8 10 16 34
PENALTIES
Freedom PT 2 minutes on 1 infraction
North Shore Eye 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • North Shore Eye
    • #11 Burton Metz Tripping - Minor (0:0)
    • 2nd Period
    • 0:00
    • North Shore Eye
    • #5 Jason Doll Hooking - Minor (0:0)
    • 0:00
    • North Shore Eye
    • #11 Burton Metz Hooking - Minor (0:0)
    • 3rd Period

Freedom PT Skaters

# Name G A PTS SOG PIM + / -
3 Marshall Klitzke 0 2 2 0 0 0
4 Evan Heimerl 1 1 2 1 2 0
7 Kyle Engelking 0 0 0 0 0 0
9 Dan Shilts 0 0 0 0 0 0
10 Michael Schulz 0 0 0 0 0 0
11 Adam Hobbs 0 0 0 0 0 0
12 Anthony Navarre 0 0 0 0 0 0
13 Nathan Schimpf 0 1 1 0 0 0
14 Thomas Fazio 0 0 0 0 0 0
16 David Sprenger 0 0 0 0 0 0
24 James Papachristou 1 0 1 1 0 0
27 Samuel Hobbs 0 0 0 0 0 0
28 Michael Verplancke 0 0 0 0 0 0
29 Brady Ament 2 0 2 2 0 0
88 Joseph Nelson 0 1 1 0 0 0
Totals 4 5 9 33 2

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
3 Mark Baugnet 1 0 1 1 0 0
4 Michael French 0 0 0 0 0 0
5 Jason Doll 3 0 3 3 2 0
6 Kyle Ross 0 0 0 0 0 0
7 Jeremy Gonzalez 3 1 4 3 0 0
9 Jon Sacks 1 2 3 1 0 0
10 TJ Prange 0 0 0 0 0 0
11 Burton Metz 0 0 0 0 4 0
12 Zak Kroll 1 0 1 1 0 0
14 Daniel Scozzafave 0 2 2 0 0 0
15 Jeffrey Lalande 0 4 4 0 0 0
16 Erik Kroll 0 0 0 0 0 0
17 Shea Klitzke 0 0 0 0 0 0
18 Jeremy Ebert 3 2 5 3 0 0
19 Zach Ebert 0 0 0 0 0 0
20 Matt Retzlaff 0 0 0 0 0 0
Totals 12 11 23 34 6

Freedom PT Goalies

# Name MIN SOG SV GA SV %
35 Jeff Dotson 60:00 34 22 12 .647
Totals 60:00 34 22 12 .647

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
0 Brian Williamson 60:00 33 29 4 .879
Totals 60:00 33 29 4 .879

Game Details

  • South Rink