skip navigation
Squeegee Boys
Sq Boy
3 - 8 Final
Max
Rebellion
1 2 3 T
Squeegee Boys 1 2 0 3
Rebellion 4 3 1 8

Game Totals

SCORING 1 2 3 T
Squeegee Boys 1 2 0 3
Rebellion 4 3 1 8
POWER PLAYS
Squeegee Boys 0 for 0 (0.0%)
Rebellion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Squeegee Boys 1 2 - 3
Rebellion 4 3 1 8
PENALTIES
Squeegee Boys 0 minutes on 0 infractions
Rebellion 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Squeegee Boys Skaters

# Name G A PTS SOG PIM + / -
3 Mark Baugnet 0 0 0 0 0 0
4 Michael French 0 0 0 0 0 0
5 Jason Doll 0 0 0 0 0 0
6 Kyle Ross 2 1 3 2 0 0
7 Jeremy Gonzalez 0 0 0 0 0 0
9 Jon Sacks 0 0 0 0 0 0
10 TJ Prange 0 0 0 0 0 0
11 Burton Metz 0 0 0 0 0 0
12 Zak Kroll 0 0 0 0 0 0
14 Daniel Scozzafave 0 0 0 0 0 0
15 Jeffrey Lalande 1 0 1 1 0 0
16 Erik Kroll 0 0 0 0 0 0
17 Shea Klitzke 0 0 0 0 0 0
18 Jeremy Ebert 0 0 0 0 0 0
19 Zach Ebert 0 0 0 0 0 0
20 Matt Retzlaff 0 1 1 0 0 0
Totals 3 2 5 3 0

Rebellion Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 0 0 0 0 0
3 Bob Sheehan 0 1 1 0 0 0
4 Timothy Baumgartner 0 0 0 0 0 0
5 Brian Gensrick 1 1 2 1 0 0
6 Kevin Cooper 0 0 0 0 0 0
9 Charlie Ritt 0 0 0 0 0 0
10 Tyler Sette 0 0 0 0 0 0
11 Benjamin Puibello 0 0 0 0 0 0
12 Matt Gates 3 0 3 3 0 0
13 Dan Gengler 0 0 0 0 0 0
14 Jon Brumwell 0 1 1 0 0 0
15 Brandon Bayer 1 1 2 1 0 0
16 Trammell Lynes 3 3 6 3 0 0
17 Jeff Whaley 0 0 0 0 0 0
18 Taylor Curtis 0 1 1 0 0 0
19 Erik Cooper 0 0 0 0 0 0
20 Matt Baumgartner 0 0 0 0 0 0
21 Adam Schoenfeld 0 2 2 0 0 0
Totals 8 10 18 8 0

Squeegee Boys Goalies

# Name MIN SOG SV GA SV %
0 Brian Williamson 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Rebellion Goalies

# Name MIN SOG SV GA SV %
30 Garrett Stevens 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • North Rink