skip navigation
North Shore Eye
NS Eye
13 - 8 Final
BLB
Busch Light Bullies
1 2 3 T
North Shore Eye 4 9 0 13
Busch Light Bullies 2 6 0 8

Game Totals

SCORING 1 2 3 T
North Shore Eye 4 9 0 13
Busch Light Bullies 2 6 0 8
POWER PLAYS
North Shore Eye 0 for 0 (0.0%)
Busch Light Bullies 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Shore Eye 17 41 - 58
Busch Light Bullies 8 23 - 31
PENALTIES
North Shore Eye 0 minutes on 0 infractions
Busch Light Bullies 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
0 Brian Williamson 1 0 1 1 0 0
3 Mark Baugnet 1 1 2 1 0 0
4 Michael French 1 0 1 1 0 0
5 Jason Doll 0 0 0 0 0 0
6 Kyle Ross 0 0 0 0 0 0
7 Jeremy Gonzalez 0 0 0 0 0 0
9 Jon Sacks 3 0 3 3 0 0
10 TJ Prange 3 3 6 3 0 0
11 Burton Metz 0 0 0 0 0 0
12 Zak Kroll 1 0 1 1 0 0
14 Daniel Scozzafave 1 1 2 1 0 0
15 Jeffrey Lalande 2 3 5 2 0 0
16 Erik Kroll 0 0 0 0 0 0
17 Shea Klitzke 0 0 0 0 0 0
18 Jeremy Ebert 0 0 0 0 0 0
19 Zach Ebert 0 2 2 0 0 0
20 Matt Retzlaff 0 0 0 0 0 0
Totals 13 10 23 58 0

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
William Darling 1 0 1 1 0 0
Aaron LaFave 1 0 1 1 0 0
Matt Roadhouse 4 1 5 4 0 0
Marc Vivonetto 0 0 0 0 0 0
Max Moler 0 1 1 0 0 0
Max Schramm 0 0 0 0 0 0
Michael Ratkovitch 0 1 1 0 0 0
Nick Mckiernan 0 0 0 0 0 0
Kellen Asmundson 0 0 0 0 0 0
Jayme Hetland 0 0 0 0 0 0
Mitchel Klopp 0 0 0 0 0 0
Alex Henneberry 0 0 0 0 0 0
Adam Doepp 0 0 0 0 0 0
James Daniels 0 0 0 0 0 0
Dan Annen 0 1 1 0 0 0
Daniel Fee 2 0 2 2 0 0
Totals 8 4 12 31 0

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
0 Brian Williamson 60:00 31 23 8 .742
Totals 60:00 31 23 8 .742

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
Mike Hirt 60:00 58 45 13 .776
Totals 60:00 58 45 13 .776

Game Details

  • North Rink