skip navigation
North Shore Eye
NS Eye
3 - 4 Final
FP-COM
Freedom PT
1 2 3 OT1 T
North Shore Eye 1 1 1 0 3
Freedom PT 0 0 3 1 4

Game Totals

SCORING 1 2 3 OT1 T
North Shore Eye 1 1 1 0 3
Freedom PT 0 0 3 1 4
POWER PLAYS
North Shore Eye 0 for 0 (0.0%)
Freedom PT 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
North Shore Eye 1 1 1 - 3
Freedom PT - - 3 1 4
PENALTIES
North Shore Eye 0 minutes on 0 infractions
Freedom PT 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
2 Zack Fountain 0 0 0 0 0 0
4 Jon Sacks 0 1 1 0 0 0
5 Zak Kroll 0 0 0 0 0 0
6 Kyle Ross 0 0 0 0 0 0
7 Erik Kroll 0 0 0 0 0 0
9 Daniel Scozzafave 0 0 0 0 0 0
10 Bryce Fisk 1 0 1 1 0 0
12 Russell Johnson 0 0 0 0 0 0
14 TJ Prange 1 0 1 1 0 0
15 Jeffrey Lalande 0 0 0 0 0 0
17 Shea Klitzke 0 0 0 0 0 0
20 Matt Retzlaff 0 0 0 0 0 0
21 Michael French 0 0 0 0 0 0
22 Aaron LaFave 1 0 1 1 0 0
24 Mark Baugnet 0 1 1 0 0 0
25 Zach Ebert 0 0 0 0 0 0
Totals 3 2 5 3 0

Freedom PT Skaters

# Name G A PTS SOG PIM + / -
Paul Des Jardins 0 0 0 0 0 0
4 Evan Heimerl 0 0 0 0 0 0
7 Nathan Schimpf 1 0 1 1 0 0
9 Dan Shilts 0 0 0 0 0 0
10 Ryan Cho 0 0 0 0 0 0
11 James Burke 0 0 0 0 0 0
12 David Sprenger 2 0 2 2 0 0
14 Thomas Fazio 0 0 0 0 0 0
15 Garrett Wilderman 0 0 0 0 0 0
17 Anthony Navarre 0 0 0 0 0 0
23 Kyle Engelking 0 0 0 0 0 0
24 James Papachristou 1 1 2 1 0 0
37 Mike Verplancke 0 0 0 0 0 0
77 Joseph Nelson 0 0 0 0 0 0
90 Brady Ament 0 0 0 0 0 0
97 Wyatt Wilderman 0 1 1 0 0 0
Totals 4 2 6 4 0

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
35 Brian Williamson 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Freedom PT Goalies

# Name MIN SOG SV GA SV %
20 Jeff Dotson 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details