skip navigation
Milwaukee Mammoths
MM
7 - 5 Final
BLB
Busch Light Bullies
1 2 3 T
Milwaukee Mammoths 3 2 2 7
Busch Light Bullies 2 1 2 5

Game Totals

SCORING 1 2 3 T
Milwaukee Mammoths 3 2 2 7
Busch Light Bullies 2 1 2 5
POWER PLAYS
Milwaukee Mammoths 0 for 1 (0.0%)
Busch Light Bullies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Milwaukee Mammoths 3 2 2 7
Busch Light Bullies 2 1 2 5
PENALTIES
Milwaukee Mammoths 0 minutes on 0 infractions
Busch Light Bullies 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:02
    • Busch Light Bullies
    • #15 Max Schramm Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Milwaukee Mammoths Skaters

# Name G A PTS SOG PIM + / -
2 Tucker Reimer 0 0 0 0 0 0
3 Jack Nejedlo 2 0 2 2 0 0
4 William Darling 0 0 0 0 0 0
6 Jack Wigdale 2 0 2 2 0 0
7 Peter Maric 0 3 3 0 0 0
13 Graham Garland 0 0 0 0 0 0
14 Peter Lanigan 0 0 0 0 0 0
18 Kent Peterson 0 0 0 0 0 0
21 Michael Sullivan 0 0 0 0 0 0
22 Kemp Collings 0 0 0 0 0 0
23 Samuel Hobbs 0 0 0 0 0 0
28 Colin Fritz 0 0 0 0 0 0
63 cody dixon 0 0 0 0 0 0
69 Zach Hafeman 2 2 4 2 0 0
86 Andrew Fattore 1 2 3 1 0 0
88 Will Stalle 0 1 1 0 0 0
Totals 7 8 15 7 0

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
Kellen Asmundson 0 0 0 0 0 0
2 Kyle Blake 0 1 1 0 0 0
5 Kodee Keys 0 0 0 0 0 0
5 Andrew Doepp 1 0 1 1 0 0
6 Kyle Olmschenk 0 1 1 0 0 0
8 Eric Johnson 0 0 0 0 0 0
9 Mitchel Klopp 0 0 0 0 0 0
10 Dustin Jonasson 0 1 1 0 0 0
11 Ryan Lehr 0 0 0 0 0 0
12 Jayme Hetland 1 0 1 1 0 0
14 Keijo Day 2 1 3 2 0 0
15 Max Schramm 1 0 1 1 2 0
Totals 5 4 9 5 2

Milwaukee Mammoths Goalies

# Name MIN SOG SV GA SV %
77 Ethan Padway 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details