skip navigation
Fighting Sue
FS
0 - 3 Final
Golf
GolfTec
1 2 3 T
Fighting Sue 0 0 0 0
GolfTec 1 1 1 3

Game Totals

SCORING 1 2 3 T
Fighting Sue 0 0 0 0
GolfTec 1 1 1 3
POWER PLAYS
Fighting Sue 0 for 4 (0.0%)
GolfTec 0 for 4 (0.0%)
SHOTS 1 2 3 T
Fighting Sue - - - 0
GolfTec 1 1 1 3
PENALTIES
Fighting Sue 8 minutes on 4 infractions
GolfTec 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Fighting Sue Skaters

# Name G A PTS SOG PIM + / -
5 Brent Johnson 0 0 0 0 0 0
9 Jason Palmer 0 0 0 0 0 0
11 Daniel Featherstone 0 0 0 0 0 0
13 Michael Diemer 0 0 0 0 0 0
14 Thomas Porter 0 0 0 0 0 0
16 Travis Pound 0 0 0 0 0 0
18 Chris Cook 0 0 0 0 0 0
19 Jason Doll 0 0 0 0 0 0
21 Chris Kroening 0 0 0 0 2 0
73 Lyric Hupp 0 0 0 0 6 0
77 Amy Porter 0 0 0 0 0 0
Totals 0 0 0 0 8

GolfTec Skaters

# Name G A PTS SOG PIM + / -
2 David DeJongh 1 0 1 1 0 0
4 David Burnside 0 0 0 0 2 0
5 Joshua Thomas 0 0 0 0 0 0
6 Brent Railsback 0 0 0 0 2 0
7 Curtis Smith 0 0 0 0 0 0
8 James Wood 0 0 0 0 0 0
9 Greg Fernandez 1 1 2 1 0 0
10 Jess Lalande 0 0 0 0 2 0
12 Eric Molzahn 1 0 1 1 0 0
13 Ramsey Radakovich 0 0 0 0 2 0
14 Sam Jack 0 0 0 0 0 0
18 Eric Railsback 0 1 1 0 0 0
19 Adam Gustafson 0 0 0 0 0 0
30 Michael Verplancke 0 0 0 0 0 0
Totals 3 2 5 3 8

Fighting Sue Goalies

# Name MIN SOG SV GA SV %
35 Daniel Bowers Iii 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

GolfTec Goalies

# Name MIN SOG SV GA SV %
30 Michael Verplancke 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Game Details