skip navigation
Kohl Electric
Kohl
1 - 4 Final
Sign
Sign Effectz
1 2 3 T
Kohl Electric 0 0 1 1
Sign Effectz 2 1 1 4

Game Totals

SCORING 1 2 3 T
Kohl Electric 0 0 1 1
Sign Effectz 2 1 1 4
POWER PLAYS
Kohl Electric 0 for 1 (0.0%)
Sign Effectz 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kohl Electric - - 1 1
Sign Effectz 2 1 1 4
PENALTIES
Kohl Electric 0 minutes on 0 infractions
Sign Effectz 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Sign Effectz
    • #11 David Muchow Roughing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
Eli Acosta 0 0 0 0 0 0
3 Ryan Prom 0 0 0 0 0 0
6 Bret Dietz 0 0 0 0 0 0
7 Mark Bogaczyk 0 1 1 0 0 0
9 Kelley Dietz 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Benjamin Thelen 0 0 0 0 0 0
18 Maxine Gries 0 0 0 0 0 0
19 Daniel Teuscher 0 0 0 0 0 0
21 Ian McLellan 0 0 0 0 0 0
22 Jason Hoppa 1 0 1 1 0 0
25 Daniel Crawford 0 1 1 0 0 0
28 John Elser 0 0 0 0 0 0
34 Chaz Rodriguez 0 0 0 0 0 0
48 Jason Blank 0 0 0 0 0 0
52 Jeff Sehnert 0 0 0 0 0 0
Totals 1 2 3 1 0

Sign Effectz Skaters

# Name G A PTS SOG PIM + / -
2 William Scozzafave 0 0 0 0 0 0
3 Andrew Noack 0 0 0 0 0 0
5 Michael Gauthier 0 0 0 0 0 0
6 Steve Schmidt 1 0 1 1 0 0
7 Garret Newkirk 0 0 0 0 0 0
8 Ryan Cowen 0 0 0 0 0 0
10 Martin Finn 0 0 0 0 0 0
11 David Muchow 1 2 3 1 2 0
12 Tyler Hillstrom 0 0 0 0 0 0
13 John Aspenleiter 0 0 0 0 0 0
14 Adam Brown 0 0 0 0 0 0
15 Drew Martalock 0 0 0 0 0 0
19 Timothy Krystyn 1 1 2 1 0 0
20 John Valentine 0 1 1 0 0 0
21 Jeremy Gonzalez 1 0 1 1 0 0
Totals 4 4 8 4 2

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
29 Austin Turner 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Sign Effectz Goalies

# Name MIN SOG SV GA SV %
1 Connor McPike 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details