skip navigation
Furey Filter & Pump
Furey
8 - 7 Final
BLB
Busch Light Bullies
1 2 3 T
Furey Filter & Pump 4 3 1 8
Busch Light Bullies 1 3 3 7

Game Totals

SCORING 1 2 3 T
Furey Filter & Pump 4 3 1 8
Busch Light Bullies 1 3 3 7
POWER PLAYS
Furey Filter & Pump 0 for 0 (0.0%)
Busch Light Bullies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Furey Filter & Pump 4 3 1 8
Busch Light Bullies 1 3 3 7
PENALTIES
Furey Filter & Pump 0 minutes on 0 infractions
Busch Light Bullies 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Furey Filter & Pump Skaters

# Name G A PTS SOG PIM + / -
Brandon Thelen 0 0 0 0 0 0
4 Jason Woll 0 0 0 0 0 0
7 Hunter Naggs 0 1 1 0 0 0
8 Steven Shaffroth 2 1 3 2 0 0
10 Nick Martin 0 0 0 0 0 0
11 Bill Krueger 0 2 2 0 0 0
12 Jake Furey 0 0 0 0 0 0
13 Mitchell Gall 0 0 0 0 0 0
14 Ethan Zimbelman 0 0 0 0 0 0
17 Thomas Keegan 0 0 0 0 0 0
19 Michael Ratkovitch 0 0 0 0 0 0
21 Jordan Furey 0 0 0 0 0 0
35 Andrew Kazlauskas 0 0 0 0 0 0
44 Matthew Woelky 0 0 0 0 0 0
49 Todd Krupa 6 0 6 6 0 0
75 JT Gylland 0 0 0 0 0 0
Totals 8 4 12 8 0

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
Kellen Asmundson 0 0 0 0 0 0
Nick Mckiernan 0 0 0 0 0 0
Nick Roberts 0 0 0 0 0 0
Aaron Sherman 0 0 0 0 0 0
Steve Buda 0 0 0 0 0 0
Riley McClarran 0 0 0 0 0 0
2 Kyle Blake 0 0 0 0 0 0
5 Kodee Keys 0 0 0 0 0 0
5 Andrew Doepp 1 0 1 1 0 0
6 Kyle Olmschenk 1 0 1 1 0 0
8 Eric Johnson 0 1 1 0 0 0
9 Mitchel Klopp 2 0 2 2 0 0
10 Dustin Jonasson 0 3 3 0 0 0
11 Ryan Lehr 1 1 2 1 0 0
12 Jayme Hetland 0 0 0 0 0 0
14 Keijo Day 2 0 2 2 0 0
15 Max Schramm 0 0 0 0 0 0
Totals 7 5 12 7 0

Furey Filter & Pump Goalies

# Name MIN SOG SV GA SV %
1 Dakota Delbridge 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Game Details