skip navigation
Rebellion
Max
6 - 2 Final
Cedars
Cedars III
1 2 3 T
Rebellion 3 1 2 6
Cedars III 1 1 0 2

Game Totals

SCORING 1 2 3 T
Rebellion 3 1 2 6
Cedars III 1 1 0 2
POWER PLAYS
Rebellion 0 for 0 (0.0%)
Cedars III 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rebellion 3 1 2 6
Cedars III 1 1 - 2
PENALTIES
Rebellion 0 minutes on 0 infractions
Cedars III 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Rebellion Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 1 1 0 0 0
3 TYLER SETTE 0 0 0 0 0 0
4 Trammell Lynes 0 0 0 0 0 0
5 Brian Gensrick 0 0 0 0 0 0
6 Brandon Bayer 1 0 1 1 0 0
7 Spencer King 2 0 2 2 0 0
8 Jeffrey Whaley 0 0 0 0 0 0
9 Kevin Cooper 0 0 0 0 0 0
10 Ben Puibello 0 0 0 0 0 0
12 Matt Gates 2 1 3 2 0 0
13 Dan Gengler 0 1 1 0 0 0
14 Jon Brumwell 0 0 0 0 0 0
15 Tim Baumgartner 0 0 0 0 0 0
16 Matt Baumgartner 0 0 0 0 0 0
17 Erik Cooper 0 0 0 0 0 0
18 Taylor Curtis 0 0 0 0 0 0
21 adam schoenfeld 1 1 2 1 0 0
Totals 6 4 10 6 0

Cedars III Skaters

# Name G A PTS SOG PIM + / -
Riley McClarran 0 0 0 0 0 0
Kellen Asmundson 0 0 0 0 0 0
Aaron Sherman 0 0 0 0 0 0
Nick Roberts 0 0 0 0 0 0
Nick Mckiernan 0 0 0 0 0 0
Steve Buda 0 0 0 0 0 0
2 Kyle Blake 1 0 1 1 0 0
5 Kodee Keys 0 0 0 0 0 0
5 Andrew Doepp 0 0 0 0 0 0
6 Kyle Olmschenk 0 0 0 0 0 0
8 Eric Johnson 0 0 0 0 0 0
9 Mitchel Klopp 0 0 0 0 0 0
10 Dustin Jonasson 0 2 2 0 0 0
11 Ryan Lehr 0 0 0 0 0 0
12 Jayme Hetland 0 0 0 0 0 0
14 Keijo Day 1 0 1 1 0 0
15 Max Schramm 0 0 0 0 0 0
Totals 2 2 4 2 0

Rebellion Goalies

# Name MIN SOG SV GA SV %
30 Garrett Stevens 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Cedars III Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 6 1 5 .167
Totals 60:00 6 0 6 .000

Game Details