skip navigation
North Shore Eye
NS Eye
5 - 5 Final
BLB
Busch Light Bullies
1 2 3 T
North Shore Eye 0 3 2 5
Busch Light Bullies 0 1 4 5

Game Totals

SCORING 1 2 3 T
North Shore Eye 0 3 2 5
Busch Light Bullies 0 1 4 5
POWER PLAYS
North Shore Eye 0 for 1 (0.0%)
Busch Light Bullies 0 for 1 (0.0%)
SHOTS 1 2 3 T
North Shore Eye - 3 2 5
Busch Light Bullies - 1 4 5
PENALTIES
North Shore Eye 2 minutes on 1 infraction
Busch Light Bullies 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Busch Light Bullies
    • #2 Kyle Blake Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:56
    • North Shore Eye
    • Minor (2:00)

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Fountain 2 2 4 2 0 0
3 Daniel Scozzafave 0 0 0 0 0 0
5 Jeremy Ebert 0 2 2 0 0 0
6 Kyle Ross 0 0 0 0 0 0
12 Aaron Lafave 0 1 1 0 0 0
14 Bryce Fisk 0 0 0 0 0 0
15 Jeffrey Lalande 1 0 1 1 0 0
16 Jon Sacks 0 0 0 0 0 0
20 Zach Ebert 0 0 0 0 0 0
21 Zak Kroll 0 1 1 0 0 0
24 Russell Johnson 2 0 2 2 0 0
Totals 5 6 11 5 2

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
Steve Buda 0 0 0 0 0 0
Kellen Asmundson 0 0 0 0 0 0
Nick Roberts 0 0 0 0 0 0
Riley McClarran 0 0 0 0 0 0
Aaron Sherman 0 0 0 0 0 0
Nick Mckiernan 0 0 0 0 0 0
2 Kyle Blake 0 0 0 0 2 0
5 Kodee Keys 0 1 1 0 0 0
5 Andrew Doepp 0 0 0 0 0 0
6 Kyle Olmschenk 0 0 0 0 0 0
8 Eric Johnson 0 2 2 0 0 0
9 Mitchel Klopp 0 0 0 0 0 0
10 Dustin Jonasson 0 0 0 0 0 0
11 Ryan Lehr 0 0 0 0 0 0
12 Jayme Hetland 2 0 2 2 0 0
14 Keijo Day 2 0 2 2 0 0
15 Max Schramm 0 1 1 0 0 0
Totals 5 4 9 5 2

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
35 Brian Williamson 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details