skip navigation
Rebellion
Max
2 - 5 Final
CS
Carlin Sales
1 2 3 T
Rebellion 1 0 1 2
Carlin Sales 1 0 4 5

Game Totals

SCORING 1 2 3 T
Rebellion 1 0 1 2
Carlin Sales 1 0 4 5
POWER PLAYS
Rebellion 0 for 0 (0.0%)
Carlin Sales 0 for 2 (0.0%)
SHOTS 1 2 3 T
Rebellion 1 - 1 2
Carlin Sales 1 - 4 5
PENALTIES
Rebellion 4 minutes on 2 infractions
Carlin Sales 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Rebellion Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 0 0 0 0 0
3 TYLER SETTE 0 0 0 0 0 0
4 Trammell Lynes 0 0 0 0 0 0
5 Brian Gensrick 0 0 0 0 0 0
6 Brandon Bayer 1 0 1 1 0 0
7 Spencer King 0 0 0 0 0 0
8 Jeffrey Whaley 0 0 0 0 2 0
9 Kevin Cooper 0 0 0 0 0 0
10 Ben Puibello 0 0 0 0 0 0
12 Matt Gates 1 0 1 1 0 0
13 Dan Gengler 0 0 0 0 0 0
14 Jon Brumwell 0 0 0 0 0 0
15 Tim Baumgartner 0 0 0 0 0 0
16 Matt Baumgartner 0 0 0 0 0 0
17 Erik Cooper 0 0 0 0 0 0
18 Taylor Curtis 0 0 0 0 0 0
21 adam schoenfeld 0 1 1 0 2 0
Totals 2 1 3 2 4

Carlin Sales Skaters

# Name G A PTS SOG PIM + / -
3 Nicholas Athens 0 0 0 0 0 0
7 Jake Wood 1 0 1 1 0 0
12 Ryan Krombach 0 0 0 0 0 0
15 Jonathan Pultz 0 0 0 0 0 0
16 Adam Beckstrom 0 0 0 0 0 0
18 Ryan Glennon 0 3 3 0 0 0
19 Ben Roeper 0 0 0 0 0 0
21 Michael Pyzyk 0 0 0 0 0 0
22 Chris Salmon 2 0 2 2 0 0
24 Andy Harrigan 0 0 0 0 0 0
26 Bram Erickson 0 0 0 0 0 0
30 Tommy Cassel 1 0 1 1 0 0
44 Michael DeSalvo 0 1 1 0 0 0
55 Kent McLeod 0 0 0 0 0 0
71 Mike Maletzke 1 0 1 1 0 0
77 Jason Weimer 0 0 0 0 0 0
88 Tony Revolinski 0 0 0 0 0 0
Totals 5 4 9 5 0

Rebellion Goalies

# Name MIN SOG SV GA SV %
30 Garrett Stevens 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Carlin Sales Goalies

# Name MIN SOG SV GA SV %
0 Derek Klesmith 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details