skip navigation
Busch Light Bullies
BLB
4 - 6 Final
NS Eye
North Shore Eye
1 2 3 T
Busch Light Bullies 1 1 2 4
North Shore Eye 1 3 2 6

Game Totals

SCORING 1 2 3 T
Busch Light Bullies 1 1 2 4
North Shore Eye 1 3 2 6
POWER PLAYS
Busch Light Bullies 0 for 0 (0.0%)
North Shore Eye 0 for 1 (0.0%)
SHOTS 1 2 3 T
Busch Light Bullies 1 1 2 4
North Shore Eye 1 3 2 6
PENALTIES
Busch Light Bullies 2 minutes on 1 infraction
North Shore Eye 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Busch Light Bullies
    • #15 Max Schramm Roughing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
Nick Roberts 0 0 0 0 0 0
Kellen Asmundson 0 0 0 0 0 0
Steve Buda 0 0 0 0 0 0
Riley McClarran 0 0 0 0 0 0
Nick Mckiernan 0 0 0 0 0 0
Aaron Sherman 0 0 0 0 0 0
2 Kyle Blake 0 0 0 0 0 0
5 Kodee Keys 0 0 0 0 0 0
5 Andrew Doepp 0 0 0 0 0 0
6 Kyle Olmschenk 1 0 1 1 0 0
8 Eric Johnson 0 0 0 0 0 0
9 Mitchel Klopp 2 0 2 2 0 0
10 Dustin Jonasson 1 1 2 1 0 0
11 Ryan Lehr 0 0 0 0 0 0
12 Jayme Hetland 0 1 1 0 0 0
14 Keijo Day 0 0 0 0 0 0
15 Max Schramm 0 0 0 0 2 0
Totals 4 2 6 4 2

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Fountain 0 1 1 0 0 0
3 Daniel Scozzafave 0 0 0 0 0 0
4 Cody Faber 0 0 0 0 0 0
5 Jeremy Ebert 0 0 0 0 0 0
6 Kyle Ross 1 1 2 1 0 0
7 Erik Kroll 0 0 0 0 0 0
9 Shea Klitzke 3 2 5 3 0 0
10 Michael French 0 0 0 0 0 0
12 Aaron Lafave 0 0 0 0 0 0
14 Bryce Fisk 0 0 0 0 0 0
15 Jeffrey Lalande 0 0 0 0 0 0
16 Jon Sacks 0 0 0 0 0 0
20 Zach Ebert 0 0 0 0 0 0
21 Zak Kroll 0 0 0 0 0 0
22 Theran Wanta 0 0 0 0 0 0
24 Russell Johnson 2 1 3 2 0 0
Totals 6 5 11 6 0

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 6 1 5 .167
Totals 60:00 6 0 6 .000

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
35 Brian Williamson 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details