skip navigation
Freedom PT
FP-COM
3 - 7 Final
NS Eye
North Shore Eye
1 2 3 T
Freedom PT 0 1 2 3
North Shore Eye 2 4 1 7

Game Totals

SCORING 1 2 3 T
Freedom PT 0 1 2 3
North Shore Eye 2 4 1 7
POWER PLAYS
Freedom PT 0 for 0 (0.0%)
North Shore Eye 0 for 0 (0.0%)
SHOTS 1 2 3 T
Freedom PT - 1 2 3
North Shore Eye 2 4 1 7
PENALTIES
Freedom PT 0 minutes on 0 infractions
North Shore Eye 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Freedom PT Skaters

# Name G A PTS SOG PIM + / -
4 Evan Heimerl 0 1 1 0 0 0
7 Nathan Schimpf 0 0 0 0 0 0
8 Garrett Wilderman 0 0 0 0 0 0
9 Dan Shilts 0 0 0 0 0 0
10 Ryan Cho 0 1 1 0 0 0
11 James Burke 0 0 0 0 0 0
12 David Sprenger 0 0 0 0 0 0
14 Thomas Fazio 0 0 0 0 0 0
17 Anthony Navarre 0 0 0 0 0 0
18 Pierce Stastney 1 0 1 1 0 0
23 Kyle Engelking 0 0 0 0 0 0
24 James Papachristou 0 0 0 0 0 0
27 Paul Des Jardins 0 0 0 0 0 0
37 Alex Way 1 0 1 1 0 0
90 Brady Ament 0 1 1 0 0 0
97 Wyatt Wilderman 1 0 1 1 0 0
Totals 3 3 6 3 0

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Fountain 1 2 3 1 0 0
3 Daniel Scozzafave 0 0 0 0 0 0
4 Cody Faber 0 0 0 0 0 0
5 Jeremy Ebert 0 0 0 0 0 0
6 Kyle Ross 0 0 0 0 0 0
7 Erik Kroll 0 0 0 0 0 0
9 Shea Klitzke 0 2 2 0 0 0
10 Michael French 0 0 0 0 0 0
12 Aaron Lafave 1 1 2 1 0 0
13 Kyle Ross 1 0 1 1 0 0
14 Bryce Fisk 0 1 1 0 0 0
15 Jeffrey Lalande 0 2 2 0 0 0
16 Jon Sacks 0 0 0 0 0 0
20 Zach Ebert 0 0 0 0 0 0
21 Zak Kroll 1 0 1 1 0 0
22 Theran Wanta 0 0 0 0 0 0
24 Russell Johnson 3 0 3 3 0 0
Totals 7 8 15 7 0

Freedom PT Goalies

# Name MIN SOG SV GA SV %
77 Jeff Dotson 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
35 Brian Williamson 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details