skip navigation
Rebellion
Max
6 - 9 Final
Sq Boy
Squeegee Boys
1 2 3 T
Rebellion 2 2 2 6
Squeegee Boys 4 4 1 9

Game Totals

SCORING 1 2 3 T
Rebellion 2 2 2 6
Squeegee Boys 4 4 1 9
POWER PLAYS
Rebellion 0 for 0 (0.0%)
Squeegee Boys 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rebellion 2 2 2 6
Squeegee Boys 4 4 1 9
PENALTIES
Rebellion 0 minutes on 0 infractions
Squeegee Boys 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Rebellion Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 0 0 0 0 0
3 TYLER SETTE 0 0 0 0 0 0
4 Trammell Lynes 0 0 0 0 0 0
5 Brian Gensrick 1 2 3 1 0 0
6 Brandon Bayer 0 0 0 0 0 0
7 Spencer King 0 1 1 0 0 0
8 Jeffrey Whaley 0 0 0 0 0 0
9 Kevin Cooper 0 1 1 0 0 0
10 Ben Puibello 0 0 0 0 0 0
12 Matt Gates 2 0 2 2 0 0
13 Dan Gengler 1 0 1 1 0 0
14 Jon Brumwell 2 0 2 2 0 0
15 Tim Baumgartner 0 1 1 0 0 0
16 Matt Baumgartner 0 1 1 0 0 0
17 Erik Cooper 0 0 0 0 0 0
18 Taylor Curtis 0 0 0 0 0 0
21 adam schoenfeld 0 0 0 0 0 0
Totals 6 6 12 6 0

Squeegee Boys Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Fountain 1 4 5 1 0 0
3 Daniel Scozzafave 0 0 0 0 0 0
4 Cody Faber 3 2 5 3 0 0
5 Jeremy Ebert 0 0 0 0 0 0
6 Kyle Ross 0 0 0 0 0 0
7 Erik Kroll 0 0 0 0 0 0
9 Shea Klitzke 0 0 0 0 0 0
10 Michael French 0 0 0 0 0 0
12 Aaron Lafave 1 0 1 1 0 0
14 Bryce Fisk 0 0 0 0 0 0
15 Jeffrey Lalande 0 2 2 0 0 0
16 Jon Sacks 1 1 2 1 0 0
20 Zach Ebert 0 0 0 0 0 0
21 Zak Kroll 0 1 1 0 0 0
22 Theran Wanta 0 0 0 0 0 0
24 Russell Johnson 3 2 5 3 0 0
Totals 9 12 21 9 0

Rebellion Goalies

# Name MIN SOG SV GA SV %
30 Garrett Stevens 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Squeegee Boys Goalies

# Name MIN SOG SV GA SV %
35 Brian Williamson 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details