skip navigation
Freedom PT
FP-COM
4 - 1 Final
Max
Rebellion
1 2 3 T
Freedom PT 0 3 1 4
Rebellion 1 0 0 1

Game Totals

SCORING 1 2 3 T
Freedom PT 0 3 1 4
Rebellion 1 0 0 1
POWER PLAYS
Freedom PT 0 for 0 (0.0%)
Rebellion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Freedom PT - 3 1 4
Rebellion 1 - - 1
PENALTIES
Freedom PT 0 minutes on 0 infractions
Rebellion 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Freedom PT Skaters

# Name G A PTS SOG PIM + / -
4 Evan Heimerl 0 0 0 0 0 0
7 Nathan Schimpf 0 0 0 0 0 0
8 Garrett Wilderman 0 0 0 0 0 0
9 Dan Shilts 2 1 3 2 0 0
10 Ryan Cho 1 0 1 1 0 0
12 David Sprenger 0 0 0 0 0 0
17 Anthony Navarre 0 1 1 0 0 0
18 Pierce Stastney 1 2 3 1 0 0
23 Kyle Engelking 0 0 0 0 0 0
24 James Papachristou 0 0 0 0 0 0
27 Paul Des Jardins 0 0 0 0 0 0
90 Brady Ament 0 0 0 0 0 0
97 Wyatt Wilderman 0 0 0 0 0 0
Totals 4 4 8 4 0

Rebellion Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 0 0 0 0 0
3 TYLER SETTE 0 0 0 0 0 0
4 Trammell Lynes 0 0 0 0 0 0
5 Brian Gensrick 0 0 0 0 0 0
6 Brandon Bayer 0 1 1 0 0 0
7 Spencer King 0 0 0 0 0 0
9 Kevin Cooper 0 0 0 0 0 0
10 Ben Puibello 0 0 0 0 0 0
12 Matt Gates 0 0 0 0 0 0
13 Dan Gengler 0 0 0 0 0 0
15 Tim Baumgartner 0 0 0 0 0 0
16 Matt Baumgartner 0 0 0 0 0 0
17 Erik Cooper 0 0 0 0 0 0
18 Taylor Curtis 0 0 0 0 0 0
21 adam schoenfeld 1 0 1 1 0 0
Totals 1 1 2 1 0

Freedom PT Goalies

# Name MIN SOG SV GA SV %
77 Jeff Dotson 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Rebellion Goalies

# Name MIN SOG SV GA SV %
30 Garrett Stevens 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details