skip navigation
Busch Light Bullies
BLB
2 - 9 Final
MM
Milwaukee Mammoths
1 2 3 T
Busch Light Bullies 0 1 1 2
Milwaukee Mammoths 2 5 2 9

Game Totals

SCORING 1 2 3 T
Busch Light Bullies 0 1 1 2
Milwaukee Mammoths 2 5 2 9
POWER PLAYS
Busch Light Bullies 0 for 0 (0.0%)
Milwaukee Mammoths 0 for 0 (0.0%)
SHOTS 1 2 3 T
Busch Light Bullies - 1 1 2
Milwaukee Mammoths 2 5 2 9
PENALTIES
Busch Light Bullies 0 minutes on 0 infractions
Milwaukee Mammoths 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Busch Light Bullies Skaters

# Name G A PTS SOG PIM + / -
Aaron Sherman 0 0 0 0 0 0
Nick Mckiernan 0 0 0 0 0 0
Nick Roberts 0 0 0 0 0 0
Steve Buda 0 0 0 0 0 0
Kellen Asmundson 0 0 0 0 0 0
Riley McClarran 0 0 0 0 0 0
2 Kyle Blake 0 0 0 0 0 0
5 Andrew Doepp 0 0 0 0 0 0
5 Kodee Keys 0 0 0 0 0 0
6 Kyle Olmschenk 1 0 1 1 0 0
8 Eric Johnson 0 0 0 0 0 0
9 Mitchel Klopp 0 0 0 0 0 0
10 Dustin Jonasson 1 0 1 1 0 0
11 Ryan Lehr 0 1 1 0 0 0
12 Jayme Hetland 0 0 0 0 0 0
14 Keijo Day 0 0 0 0 0 0
15 Max Schramm 0 0 0 0 0 0
Totals 2 1 3 2 0

Milwaukee Mammoths Skaters

# Name G A PTS SOG PIM + / -
2 Tucker Reimer 0 1 1 0 0 0
3 Jack Nejedlo 0 1 1 0 0 0
4 William Darling 1 2 3 1 0 0
6 Jack Wigdale 1 1 2 1 0 0
7 Peter Maric 2 1 3 2 0 0
13 Graham Garland 1 0 1 1 0 0
14 Peter Lanigan 1 2 3 1 0 0
18 Kent Peterson 1 1 2 1 0 0
21 Michael Sullivan 0 0 0 0 0 0
22 Kemp Collings 0 0 0 0 0 0
23 Samuel Hobbs 1 1 2 1 0 0
24 Josh Hart 0 0 0 0 0 0
28 Colin Fritz 1 0 1 1 0 0
63 cody dixon 0 0 0 0 0 0
69 Zach Hafeman 0 1 1 0 0 0
86 Andrew Fattore 0 0 0 0 0 0
88 Will Stalle 0 0 0 0 0 0
Totals 9 11 20 9 0

Busch Light Bullies Goalies

# Name MIN SOG SV GA SV %
1 Eric Everson 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Milwaukee Mammoths Goalies

# Name MIN SOG SV GA SV %
77 Ethan Padway 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details