skip navigation
Kohl Electric
Kohl
1 - 2 Final
Golf
GolfTec
1 2 3 T
Kohl Electric 0 0 1 1
GolfTec 0 2 0 2

Game Totals

SCORING 1 2 3 T
Kohl Electric 0 0 1 1
GolfTec 0 2 0 2
POWER PLAYS
Kohl Electric 0 for 0 (0.0%)
GolfTec 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kohl Electric - - 1 1
GolfTec - 2 - 2
PENALTIES
Kohl Electric 0 minutes on 0 infractions
GolfTec 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
Eli Acosta 0 0 0 0 0 0
3 Ryan Prom 0 0 0 0 0 0
6 Bret Dietz 0 1 1 0 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
9 Kelley Dietz 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Benjamin Thelen 0 0 0 0 0 0
18 Maxine Gries 0 1 1 0 0 0
19 Daniel Teuscher 0 0 0 0 0 0
21 Ian McLellan 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
25 Daniel Crawford 1 0 1 1 0 0
28 John Elser 0 0 0 0 0 0
34 Chaz Rodriguez 0 0 0 0 0 0
48 Jason Blank 0 0 0 0 0 0
52 Jeff Sehnert 0 0 0 0 0 0
Totals 1 2 3 1 0

GolfTec Skaters

# Name G A PTS SOG PIM + / -
2 David DeJongh 1 0 1 1 0 0
3 Phil weir 0 0 0 0 0 0
4 David Burnside 0 0 0 0 0 0
5 Joshua Thomas 0 1 1 0 0 0
6 Brent Railsback 0 0 0 0 0 0
7 Curtis Smith 0 0 0 0 0 0
8 James Wood 0 0 0 0 0 0
9 Greg Fernandez 0 0 0 0 0 0
10 Jess Lalande 0 0 0 0 0 0
11 Joe Sexton 0 0 0 0 0 0
12 Eric Molzahn 0 0 0 0 0 0
13 Ramsey Radakovich 0 0 0 0 0 0
14 Sam Jack 1 0 1 1 0 0
15 Shannon Bartlett 0 0 0 0 0 0
18 Eric Railsback 0 0 0 0 0 0
19 Adam Gustafson 0 0 0 0 0 0
Totals 2 1 3 2 0

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
29 Austin Turner 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

GolfTec Goalies

# Name MIN SOG SV GA SV %
00 Jesse Fisher 0:00 0 0 0 .000
30 Michael Verplancke 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details