skip navigation
GolfTec
Golf
3 - 1 Final
FS
Fighting Sue
1 2 3 T
GolfTec 2 1 0 3
Fighting Sue 0 1 0 1

Game Totals

SCORING 1 2 3 T
GolfTec 2 1 0 3
Fighting Sue 0 1 0 1
POWER PLAYS
GolfTec 0 for 0 (0.0%)
Fighting Sue 0 for 0 (0.0%)
SHOTS 1 2 3 T
GolfTec 2 1 - 3
Fighting Sue - 1 - 1
PENALTIES
GolfTec 0 minutes on 0 infractions
Fighting Sue 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

GolfTec Skaters

# Name G A PTS SOG PIM + / -
2 David DeJongh 0 3 3 0 0 0
3 Phil weir 0 0 0 0 0 0
4 David Burnside 1 0 1 1 0 0
5 Joshua Thomas 0 1 1 0 0 0
6 Brent Railsback 0 0 0 0 0 0
7 Curtis Smith 0 0 0 0 0 0
8 James Wood 0 0 0 0 0 0
9 Greg Fernandez 1 0 1 1 0 0
10 Jess Lalande 0 0 0 0 0 0
11 Joe Sexton 0 0 0 0 0 0
12 Eric Molzahn 0 0 0 0 0 0
13 Ramsey Radakovich 0 0 0 0 0 0
14 Sam Jack 0 0 0 0 0 0
15 Shannon Bartlett 1 1 2 1 0 0
18 Eric Railsback 0 0 0 0 0 0
19 Adam Gustafson 0 0 0 0 0 0
Totals 3 5 8 3 0

Fighting Sue Skaters

# Name G A PTS SOG PIM + / -
5 Brent Johnson 0 0 0 0 0 0
7 Earl Porter 0 0 0 0 0 0
8 Greg Hietpas 0 0 0 0 0 0
9 Jason Palmer 0 0 0 0 0 0
10 Adam Monticelli 0 0 0 0 0 0
11 Daniel Featherstone 0 0 0 0 0 0
13 Michael Diemer 0 0 0 0 0 0
14 Thomas Porter 0 0 0 0 0 0
16 Travis Pound 0 0 0 0 0 0
17 Brian Davis 0 0 0 0 0 0
18 Chris Cook 0 0 0 0 0 0
19 Jason Doll 1 0 1 1 0 0
21 Chris Kroening 0 0 0 0 0 0
73 Lyric Hupp 0 0 0 0 0 0
77 Amy Porter 0 1 1 0 0 0
Totals 1 1 2 1 0

GolfTec Goalies

# Name MIN SOG SV GA SV %
00 Jesse Fisher 0:00 0 0 0 .000
30 Michael Verplancke 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Fighting Sue Goalies

# Name MIN SOG SV GA SV %
35 Daniel Bowers Iii 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details