skip navigation
Kohl Electric
Kohl
1 - 6 Final
GenINT
Gen III INT
1 2 3 T
Kohl Electric 1 0 0 1
Gen III INT 3 0 3 6

Game Totals

SCORING 1 2 3 T
Kohl Electric 1 0 0 1
Gen III INT 3 0 3 6
POWER PLAYS
Kohl Electric 0 for 0 (0.0%)
Gen III INT 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kohl Electric 1 - - 1
Gen III INT 3 - 3 6
PENALTIES
Kohl Electric 0 minutes on 0 infractions
Gen III INT 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
Eli Acosta 0 0 0 0 0 0
3 Ryan Prom 0 1 1 0 0 0
6 Bret Dietz 0 0 0 0 0 0
7 Mark Bogaczyk 0 0 0 0 0 0
9 Kelley Dietz 1 0 1 1 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Benjamin Thelen 0 0 0 0 0 0
18 Maxine Gries 0 0 0 0 0 0
19 Daniel Teuscher 0 0 0 0 0 0
21 Ian McLellan 0 0 0 0 0 0
22 Jason Hoppa 0 0 0 0 0 0
25 Daniel Crawford 0 0 0 0 0 0
28 John Elser 0 0 0 0 0 0
34 Chaz Rodriguez 0 0 0 0 0 0
48 Jason Blank 0 0 0 0 0 0
52 Jeff Sehnert 0 0 0 0 0 0
Totals 1 1 2 1 0

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
1 John Mcdonald 0 0 0 0 0 0
2 Taylor Jaraczewski 0 1 1 0 0 0
4 Stuart Manning 1 0 1 1 0 0
7 Vince Farina 0 0 0 0 0 0
8 Carly Teeters 0 0 0 0 0 0
9 Matt Rabe 0 0 0 0 0 0
10 Corey Johnson 3 0 3 3 0 0
11 Brian Gullicksen 0 1 1 0 0 0
12 Brad Moore 0 0 0 0 0 0
14 Timothy Urban 0 0 0 0 0 0
15 Nick Antonie 1 2 3 1 0 0
18 Josh McCarthy 1 0 1 1 0 0
19 Jim Misicka Jr 0 0 0 0 0 0
21 Gregory Crist 0 1 1 0 0 0
25 Nicholas Plummer 0 0 0 0 0 0
420 Josh Ryan 0 0 0 0 0 0
Totals 6 5 11 6 0

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
29 Austin Turner 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Gen III INT Goalies

# Name MIN SOG SV GA SV %
29 Ren Lenhof 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details