skip navigation

Grant Gauthier

2 · F

Mitchell Gauthier

3 · F

Evan Heimerl

4 · F

Brian Gensrick

5 · F

Bret Dietz

6 · F

Michael Ratkovitch (C)

7 · F

Brian Thelen

8 · F

Hunter Naggs

9 · F

Matt Wudy

10 · F

Michael Gauthier

13 · F

? ?

14 · F

Jason Doll

16 · F

? ?

17 · F

Anthony Kwech

18 · F

Spencer King

21 · F

? ?

41 · F

Andy Cropp

? · F

Ben Puibello

? · F

Jeff Dotson

G · G

Jeff Dotson G·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
WINTER SEASON
10/07/2018 L 3-4 Furey Filter & Pump 1 60:00 0 1 0 0 36 32 4 4.00 .889 0 0
10/14/2018 L 5-6 at Carlin Sales 1 60:00 0 1 0 0 32 26 6 6.00 .812 0 0
10/28/2018 L 3-4 Gen III INT 1 60:00 0 1 0 0 26 22 4 4.00 .846 0 0
11/04/2018 W 2-0 Village Ace 1 60:00 1 0 0 0 22 22 0 0.00 1.000 1 0
11/11/2018 W 3-2 at Freedom PT 1 60:00 1 0 0 0 60 58 2 2.00 .967 0 0
11/18/2018 L 5-6 at Furey Filter & Pump 1 60:00 0 1 0 0 49 43 6 6.00 .878 0 0
11/25/2018 W 6-2 at Carlin Sales 1 60:00 1 0 0 0 31 29 2 2.00 .935 0 0
12/02/2018 L 3-6 at Village Ace 1 60:00 0 1 0 0 31 25 6 6.00 .806 0 0
12/09/2018 L 3-8 at Freedom PT 1 60:00 0 1 0 0 41 33 8 8.00 .805 0 0
12/16/2018 L 1-8 at Gen III INT 1 60:00 0 1 0 0 51 43 8 8.00 .843 0 0
01/06/2019 L 3-4 at Freedom PT 1 60:00 0 0 0 1 39 36 3 3.00 .923 0 0
01/13/2019 L 3-7 at Carlin Sales 1 60:00 0 1 0 0 37 30 7 7.00 .811 0 0
01/20/2019 L 2-4 at Gen III INT 1 60:00 0 1 0 0 54 50 4 4.00 .926 0 0
01/27/2019 L 4-7 at Village Ace 1 60:00 0 1 0 0 42 36 6 6.00 .857 0 0
02/10/2019 W 8-2 at Furey Filter & Pump 1 60:00 1 0 0 0 38 36 2 2.00 .947 0 0
02/17/2019 L 3-13 at Freedom PT 1 60:00 0 1 0 0 56 43 13 13.00 .768 0 0
02/24/2019 L 3-10 at Carlin Sales 1 60:00 0 1 0 0 35 25 10 10.00 .714 0 0
03/03/2019 L 4-11 at Gen III INT 1 60:00 0 1 0 0 50 39 11 11.00 .780 0 0
03/10/2019 L 1-3 at Village Ace 1 60:00 0 1 0 0 25 22 3 3.00 .880 0 0
03/17/2019 L 4-6 at Furey Filter & Pump 1 60:00 0 1 0 0 37 31 6 6.00 .838 0 0
Winter Season Totals 20 1200:00 4 15 0 1 792 681 111 5.55 .860 1 0
2018-2019 Totals 20 1200:00 4 15 0 1 792 681 111 5.55 .860 1 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
WINTER SEASON
10/28/2018 L 3-4 Gen III INT 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter Season Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00