skip navigation

Tim Willman

0 · G

Joe Wieland ©

1 · F

Brooke Dykema

3 · F

Nathan Darling ©

4 · F

Franz Schermer

5 · F

Caitlin Ryan

6 · F

Bob Erickson

7 · F

Eric Greenwald

8 · F

Ramsey Radakovich

9 · F

Tony Young

10 · F

Alan Kimmel

11 · F

Dan McCotter

12 · F

Bob Skatchke

13 · F

Andrew Schmitt

14 · F

Dan Komberec

16 · F

Justin Kaczor

17 · F

Tim Willman #0·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
WINTER SEASON
10/07/2018 W 3-1 Concordia University Wisconsin 1 60:00 1 0 0 0 17 16 1 1.00 .941 0 0
10/21/2018 L 2-4 Gen III Nov 1 60:00 0 1 0 0 53 49 4 4.00 .925 0 0
11/04/2018 W 5-1 at Gecko Networks 1 60:00 1 0 0 0 23 22 1 1.00 .957 0 0
11/11/2018 L 2-3 at Badger Tech 1 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
11/18/2018 T 4-4 at Concordia University Wisconsin 1 65:00 0 0 1 0 18 14 4 3.69 .778 0 0
11/25/2018 W 5-2 Gen III Nov 1 60:00 1 0 0 0 30 28 2 2.00 .933 0 0
12/02/2018 W 3-2 at Badger Tech 1 60:00 1 0 0 0 25 23 2 2.00 .920 0 0
12/09/2018 W 2-1 Gecko Networks 1 60:00 1 0 0 0 26 25 1 1.00 .962 0 0
12/16/2018 W 5-3 Milwaukee Express 1 60:00 1 0 0 0 28 25 3 3.00 .893 0 0
01/06/2019 W 6-0 at Concordia University Wisconsin 1 60:00 1 0 0 0 23 23 0 0.00 1.000 1 0
01/13/2019 L 0-3 Gen III Nov 1 60:00 0 1 0 0 30 27 3 3.00 .900 0 0
01/20/2019 L 2-6 Milwaukee Express 1 60:00 0 1 0 0 21 15 6 6.00 .714 0 0
01/27/2019 L 3-5 Gecko Networks 1 60:00 0 1 0 0 35 30 5 5.00 .857 0 0
02/10/2019 L 2-3 at Badger Tech 1 60:00 0 1 0 0 24 21 3 3.00 .875 0 0
02/17/2019 W 6-5 at Concordia University Wisconsin 1 60:00 1 0 0 0 15 10 5 5.00 .667 0 0
02/24/2019 L 3-9 Gen III Nov 1 60:00 0 1 0 0 26 18 8 8.00 .692 0 0
03/03/2019 W 3-1 Milwaukee Express 1 60:00 1 0 0 0 18 17 1 1.00 .944 0 0
03/10/2019 L 2-5 Gecko Networks 1 60:00 0 1 0 0 24 19 5 5.00 .792 0 0
03/12/2019 L 4-8 Milwaukee Express 1 60:00 0 1 0 0 39 31 8 8.00 .795 0 0
03/17/2019 L 0-5 at Badger Tech 1 60:00 0 1 0 0 30 25 5 5.00 .833 0 0
03/19/2019 W 2-1 Milwaukee Express 1 60:00 1 0 0 0 33 32 1 1.00 .970 0 0
Winter Season Totals 21 1265:00 10 10 1 0 559 488 71 3.37 .873 1 0
2018-2019 Totals 21 1265:00 10 10 1 0 559 488 71 3.37 .873 1 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
WINTER SEASON
03/12/2019 L 4-8 Milwaukee Express 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Winter Season Totals 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00