skip navigation

Shay Klitzke

3 · F

Phillip Bafunno

4 · F

Jeff Sehnert

5 · F

Jim Daniels

7 · F

David Levy

8 · F

Dan Shilts

9 · F

Marshall Klitzke

10 · F

James Burke

11 · F

Anthony Navarre

12 · F

Thomas Fazio

14 · F

David Sprenger

15 · F

Rick Zimbelman

16 · F

Jimmy Papachristou (C)

24 · F

Jeff Burke

25 · F

? ?

28 · F

Brady Ament

29 · F

Mike Verplancke

35 · G

? ?

44 · F

Mike Verplancke #35·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
WINTER SEASON
10/07/2018 W 13-1 Gen III INT 1 60:00 1 0 0 0 12 11 1 1.00 .917 0 0
10/14/2018 W 7-4 at Furey Filter & Pump 1 60:00 1 0 0 0 32 28 4 4.00 .875 0 0
10/28/2018 W 6-2 Village Ace 1 60:00 1 0 0 0 17 15 2 2.00 .882 0 0
11/04/2018 W 5-4 Carlin Sales 1 60:00 1 0 0 0 45 41 4 4.00 .911 0 0
11/11/2018 L 2-3 Baird 1 60:00 0 0 0 1 36 34 2 2.00 .944 0 0
11/18/2018 W 6-1 at Gen III INT 1 60:00 1 0 0 0 22 21 1 1.00 .955 0 0
11/25/2018 W 10-6 at Furey Filter & Pump 1 60:00 1 0 0 0 34 28 6 6.00 .824 0 0
12/02/2018 W 7-6 at Carlin Sales 1 60:00 1 0 0 0 36 30 6 6.00 .833 0 0
12/09/2018 W 8-3 Baird 1 60:00 1 0 0 0 19 16 3 3.00 .842 0 0
12/16/2018 L 5-7 at Village Ace 1 60:00 0 1 0 0 26 19 7 7.00 .731 0 0
01/06/2019 W 4-3 Baird 1 60:00 1 0 0 0 23 20 3 3.00 .870 0 0
01/13/2019 L 4-8 at Furey Filter & Pump 1 60:00 0 1 0 0 49 41 8 8.00 .837 0 0
01/20/2019 W 4-3 at Village Ace 1 60:00 1 0 0 0 30 27 3 3.00 .900 0 0
01/27/2019 W 6-4 at Carlin Sales 1 60:00 1 0 0 0 37 33 4 4.00 .892 0 0
02/10/2019 L 5-9 at Gen III INT 1 60:00 0 1 0 0 52 43 9 9.00 .827 0 0
02/17/2019 W 13-3 Baird 1 60:00 1 0 0 0 27 24 3 3.00 .889 0 0
02/24/2019 W 9-3 at Furey Filter & Pump 1 60:00 1 0 0 0 43 40 3 3.00 .930 0 0
03/03/2019 L 4-5 at Village Ace 1 60:00 0 0 0 1 25 21 4 4.00 .840 0 0
03/10/2019 W 8-4 at Carlin Sales 1 60:00 1 0 0 0 34 30 4 4.00 .882 0 0
03/17/2019 L 2-4 at Gen III INT 1 60:00 0 1 0 0 43 40 3 3.00 .930 0 0
Winter Season Totals 20 1200:00 14 4 0 2 642 562 80 4.00 .875 0 0
2018-2019 Totals 20 1200:00 14 4 0 2 642 562 80 4.00 .875 0 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
WINTER SEASON
10/07/2018 W 13-1 Gen III INT 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00