skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
94 Guy Guglielmi ME 20 8 6 14 3 6 0.70
16 Francis Fuja Gen 20 1 0 1 3 6 0.05
10 Michael Cebula BT 20 0 2 2 1 2 0.10
7 Jim Fraser GN 20 8 2 10 2 4 0.50
17 Ken Dayton CUW 20 11 5 16 3 6 0.80
10 Daniel Garcia ME 20 15 5 20 2 4 1.00
15 Matt Huinker GN 20 8 7 15 7 14 0.75
3 Florian Wisinski BT 20 11 10 21 1 2 1.05
11 Brian Jaszewski BT 20 5 3 8 2 4 0.40
32 Dan McPike CUW 20 4 4 8 3 6 0.40
27 Ronald Ploeckelman CUW 20 7 5 12 0 0 0.60
5 Chris Gontarski BT 20 7 4 11 3 9 0.55
32 Ryan Miller ME 20 12 18 30 0 0 1.50
4 Timothy Kennedy Gen 19 5 4 9 1 2 0.47
11 Matt Borden GN 19 0 5 5 2 4 0.26
1 Jeffrey Siegel DD 19 16 7 23 5 10 1.21
3 David Daniels GN 19 1 2 3 0 0 0.16
8 Steve Giuntoli GN 19 9 1 10 1 2 0.53
9 Ramsey Radakovich DD 19 5 4 9 2 4 0.47
92 Jason Blank ME 19 16 9 25 0 0 1.32
5 Franz Schermer DD 19 6 8 14 3 6 0.74
12 Ed Marquette CUW 19 3 4 7 0 0 0.37
20 Dan Mathews GN 19 2 6 8 0 0 0.42
8 Thomas Haight Gen 19 3 7 10 0 0 0.53
2 Robert Erickson DD 19 4 4 8 6 12 0.42
2 Leslie French BT 19 1 4 5 2 4 0.26
33 Christopher Miller ME 19 10 9 19 2 4 1.00
13 Vince Farina Gen 18 10 6 16 0 0 0.89
11 Todd Prange Gen 18 1 3 4 4 8 0.22
10 Jeffrey Hart GN 18 2 1 3 1 2 0.17

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  W  L  SOG  SV  GA  SV %
31 Chris Purdy GN 20 9 11 537 489 48 .911
1 Ren Davis CUW 20 8 10 452 388 64 .858
23 Rodney Ravanelli ME 20 15 4 425 370 55 .871
1 Peter McGarry BT 20 9 7 453 401 52 .885
0 Tim Willman DD 20 13 3 366 320 46 .874
0 Fern Tremaine Gen 19 4 15 578 480 98 .830
17 Dale Rider Gen 1 0 0 0 0 0 .000
3 Joe Wieland DD 1 1 0 26 22 4 .846