skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Furey 44 40 46 130
Freedom PT 40 43 45 128
Gen III INT 32 38 40 110
Carlin 29 38 30 97
Village Ace 26 23 38 87
Baird 20 24 25 69

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Village Ace 20 85 82 167 563 15.1 5 3 1 0 53 104 0 0 0 0 0
Carlin 20 95 95 190 642 14.8 7 9 3 1 24 46 0 0 0 0 0
Furey 20 128 151 279 706 18.1 5 5 6 3 19 38 0 0 0 0 0
Baird 20 67 78 145 508 13.2 6 7 2 1 26 50 0 0 0 0 0
Gen III INT 20 109 118 227 712 15.3 3 5 2 1 17 34 0 0 0 0 0
Freedom PT 20 122 149 271 713 17.1 3 2 0 0 17 34 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Village Ace 20 1205:00 596 494 102 5.08 .829 0
Carlin 20 1200:00 612 509 103 5.15 .832 0
Furey 20 1205:00 616 504 112 5.58 .818 0
Baird 20 1200:00 793 681 112 5.60 .859 1
Gen III INT 20 1200:00 585 485 100 5.00 .829 0
Freedom PT 20 1200:00 643 562 81 4.05 .874 0