skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
2 Chad Hoppa ME INT 20 12 9 21 12 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.05
11 Tyler Hillstrom ME INT 20 6 9 15 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
4 Brian Pomplun CB 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
8 Tom Manz VA-INT 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
18 Nick Pasqualetto WI 20 2 11 13 2 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 1 0 0.65
24 Ben Kohl ME INT 20 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.30
7 Dean Derksen VA-INT 20 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 Phil Weir CB 20 18 6 24 18 100.0 3 1 0 0 4 16 0 0 0 0 0 0 0 1 3 1.20
16 Daniel Featherstone ME INT 20 7 3 10 7 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Steven Pfaff © VA-INT 20 8 7 15 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.75
17 Michael Fisher ME INT 20 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.35
6 Steve Schmidt WI 20 11 7 18 11 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.90
5 Robert Goetzke FR 20 4 8 12 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
12 Eli Acosta ME INT 20 1 4 5 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
7 Matt Krebs FR 20 9 6 15 9 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.75
8 Ryan Cowen WI 20 8 6 14 8 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 2 3 0.70
16 Curtis Smith CB 20 1 8 9 1 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.45
5 Ryan Prom ME INT 20 6 9 15 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.75
20 Michael Lehman FR 20 3 5 8 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.40
5 Eric Mather WI 20 3 6 9 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
10 Tom Buenz CB 20 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
15 Andy Noack WI 20 1 5 6 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
14 David Burnside CB 20 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
3 John Kranich © VA-INT 20 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
8 Nicholas Siler ME INT 20 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
35 Gennadi Sizov FR 20 2 4 6 2 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 1 1 0.30
13 Alex Miller FR 20 3 2 5 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.25
8 Ryan Knox CB 20 5 2 7 5 100.0 1 1 0 0 2 2 0 0 0 0 0 0 0 1 1 0.35
22 Shelby Stevens ME INT 20 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
13 Bruce Prom ME INT 20 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Bill Gillette VA-INT 20 1200:00 7 11 1 1 582 490 92 4.60 .842 0 0
12 Daniel Bowers WI 20 1200:00 9 8 0 3 533 457 76 3.80 .857 0 0
0 Garrett Stevens ME INT 20 1200:00 14 5 0 1 650 600 50 2.50 .923 1 0
2 Mark Millar CB 20 1200:00 11 8 0 1 623 553 70 3.50 .888 0 0
1 Nick Norppa FR 20 1200:00 7 12 1 0 549 468 81 4.05 .852 0 0
35 Austen Popejoy FP-INT 20 1200:00 11 6 0 3 600 531 69 3.45 .885 0 0