skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cassel Box 24 34 25 1 84
Freedom PT 23 30 30 0 83
Wing It! 24 24 29 0 77
Express INT 21 24 31 1 77
Fire Ridge 18 24 23 1 66
Village Ace 14 28 20 0 62

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Freedom PT 20 82 81 163 740 11.1 2 3 0 0 23 46 0 0 0 0 0
Village Ace 20 61 63 124 497 12.3 1 1 0 0 34 76 0 0 0 0 0
Wing It! 20 77 70 147 611 12.6 4 5 1 1 23 54 0 0 0 0 0
Express INT 20 72 64 136 572 12.6 4 5 0 0 18 36 0 0 0 0 0
Cassel Box 20 82 77 159 569 14.4 6 6 0 0 38 82 0 0 0 0 0
Fire Ridge 20 64 58 122 595 10.8 2 1 2 1 45 98 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cassel Box 20 1200:00 623 553 70 3.50 .888 0
Freedom PT 20 1200:00 601 531 70 3.50 .884 0
Village Ace 20 1200:00 582 490 92 4.60 .842 0
Wing It! 20 1200:00 532 456 76 3.80 .857 0
Fire Ridge 20 1200:00 594 512 82 4.10 .862 0
Express INT 20 1200:00 650 600 50 2.50 .923 1