skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Rob Barnhill © CUW 21 7 14 21 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
23 Dave Hudak CUW 21 11 5 16 11 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 3 0.76
15 Matthew Huinker GN 21 23 5 28 23 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 2 4 1.33
4 David Koscinski © GN 21 6 2 8 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.38
6 Caitlin Ryan DD 21 6 8 14 6 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 4 0.67
16 Dan Komberec DD 21 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.14
9 Ramsey Radakovich DD 21 8 5 13 8 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.62
7 Bob Erickson DD 21 5 3 8 5 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.38
26 Mike Imse CUW 21 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.29
1 Joe Wieland © DD 21 4 1 5 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.24
17 Justin Kaczor DD 21 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
7 Matt Hall ME 21 7 8 15 7 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.71
11 Keith Puro ME 21 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
20 Dan Mathews GN 21 6 3 9 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.43
25 Kyle Hintze ME 21 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.19
18 Jim Sutliffe © ME 21 3 4 7 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.33
94 Guy Guglielmi ME 21 5 1 6 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
13 Daniel Prosser BT 20 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.35
8 Kevin DeLisle CUW 20 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
16 Brad DeLaurier BT 20 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.25
10 Michael Cebula © BT 20 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.25
3 Deb Schellinger GN 20 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.10
33 Joshua Sulsberger BT 20 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.45
14 Eric Olson CUW 20 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
27 Ronald Ploeckelman CUW 20 13 3 16 13 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.80
16 Andy Schmitter CUW 20 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.05
20 Rick Shimp CUW 20 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
2 Richard Thickens CUW 20 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
10 Tony Young DD 20 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Andrew Schmitt DD 20 4 2 6 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Ren Davis CUW 21 1265:00 5 13 1 2 601 515 86 4.08 .857 1 0
0 Tim Willman DD 21 1265:00 10 10 1 0 559 488 71 3.37 .873 1 0
31 Daniel Garcia GN 21 1260:00 12 8 0 1 553 497 56 2.67 .899 0 0
0 Rodney Ravanelli ME 21 1260:00 7 10 0 4 514 449 65 3.10 .874 3 0
1 Peter McGarry BT 20 1200:00 14 6 0 0 477 428 49 2.45 .897 2 0
0 Fern Tremaine Gen 19 960:00 10 5 0 1 429 374 55 3.44 .872 0 0
31 Daniel Garcia Gen 16 240:00 3 1 0 0 48 43 5 1.25 .896 2 0