skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
1 Brooke Dykema DD 20 1 2 3 0 0 0.15
3 Joe Wieland DD 20 21 8 29 0 0 1.45
2 Kevin Delisle DD 20 2 5 7 0 0 0.35
6 Dave McManus DD 20 3 6 9 0 0 0.45
4 Nate Darling DD 20 12 6 18 2 4 0.90
5 Mike Schultz DD 20 10 4 14 0 0 0.70
7 Bob Erickson DD 20 8 7 15 1 2 0.75
11 Alan Kimmel DD 20 2 11 13 0 0 0.65
10 Chris Gontarski DD 20 6 8 14 4 8 0.70
9 Franz Schermer DD 20 3 5 8 0 0 0.40
8 Eric Greenwald DD 20 11 2 13 0 0 0.65
12 Pat Herkert DD 20 12 5 17 0 0 0.85
13 Ramsey Radakovich DD 20 4 3 7 1 2 0.35
16 Aaron Tesch DD 20 0 2 2 1 2 0.10
15 Dan Komberec DD 20 0 1 1 1 2 0.05
7 Jim Fraser GN 20 6 1 7 3 6 0.35
4 David Koscinski GN 20 10 10 20 1 2 1.00
2 Liz Sehnert GN 20 4 7 11 1 10 0.55
1 Deb Schellinger GN 20 3 4 7 0 0 0.35
6 Joy Mortensen-Wiebe GN 20 2 4 6 0 0 0.30
11 Matt Borden GN 20 0 3 3 1 2 0.15
8 Steve Giutoli GN 20 7 5 12 3 6 0.60
15 David Daniels GN 20 2 6 8 1 2 0.40
10 Jack Pope GN 20 0 2 2 0 0 0.10
14 Matt Huinker GN 20 16 6 22 6 13 1.10
20 Dan Mathews GN 20 3 4 7 2 4 0.35
12 Scott Anders GN 20 1 2 3 2 4 0.15
21 Eric Zoromski GN 20 1 2 3 2 4 0.15
25 Jeff Hart GN 20 0 1 1 0 0 0.05
24 Justin Kaczor GN 20 2 1 3 0 0 0.15

Page 1 of 4

Displaying Results 1 - 30 of 92