skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Dan Shilts FP-COM 22 35 24 59 2
88 Joseph Nelson FP-COM 22 1 4 5 2
4 Evan Heimerl FP-COM 22 20 15 35 2
2 Andy Parrott Max 22 9 12 21 16
6 Kevin Cooper Max 22 1 7 8 2
15 Brandon Bayer Max 22 14 19 33 6
24 Jimmy Papachristou FP-COM 22 3 10 13 10
16 David Sprenger FP-COM 22 5 8 13 2
17 Jeff Whaley Max 22 8 11 19 4
18 Taylor Curtis Max 21 8 9 17 0
6 Kyle Ross NS Eye 21 10 13 23 0
7 Kyle Engelking FP-COM 21 1 8 9 0
4 Michael French NS Eye 21 5 5 10 4
20 Nick Sirota NS Eye 21 19 14 33 14
15 Jeffrey Lalande NS Eye 21 6 5 11 6
5 Mark Baugnet NS Eye 21 3 6 9 4
11 Adam Hobbs FP-COM 21 2 5 7 2
10 John Oberlander NS Eye 21 4 4 8 4
17 Daniel Scozzafave NS Eye 21 4 6 10 6
14 Jon Brumwell Max 21 26 12 38 2
12 Anthony Navarre FP-COM 21 2 3 5 0
9 Charlie Ritt Max 21 4 2 6 4
7 Spencer King Max 21 10 5 15 2
21 Adam Schoenfeld Max 21 7 6 13 2
29 Brady Ament FP-COM 21 21 11 32 18
12 Jason Doll NS Eye 21 6 3 9 4
18 TJ Prange NS Eye 21 8 6 14 2
28 Michael Ratkovitch FP-COM 21 3 5 8 2
27 Matt Roadhouse FP-COM 21 2 3 5 0
14 Thomas Fazio FP-COM 21 12 21 33 4

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  W  L  SOL
30 Garrett Stevens Max 22 11 4 0
35 Michael Verplancke FP-COM 22 14 7 1
69 Derek Klesmith CS 22 8 13 1
69 Chris Icebear Furey 21 7 13 1
69 Stephen Bicek NS Eye 20 9 10 1
1 Eric Everson Max 17 5 2 0
0 Dan Garcia NS Eye 4 0 1 0
6 Kevin Cooper Max 2 0 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PIM
67 Paul Mrotek CS 20 2 0 2 12
2 Andy Parrott Max 20 9 12 21 16
12 Jason Doll NS Eye 20 6 3 9 4
9 Dan Shilts FP-COM 20 35 24 59 2
17 Jeff Whaley Max 20 8 11 19 4
77 ROBERT RICK CS 20 15 6 21 38
3 Phillip Poliakov NS Eye 20 5 4 9 0
56 Jason Weimer CS 20 2 3 5 10
15 Brandon Bayer Max 20 14 19 33 6
4 Michael French NS Eye 20 5 5 10 4
16 David Sprenger FP-COM 20 5 8 13 2
00 Hunter Naggs Furey 20 1 2 3 0
24 Jimmy Papachristou FP-COM 20 3 10 13 10
44 Matthew Woelky Furey 20 13 8 21 4
44 Luke Lucyk CS 20 2 6 8 19
15 Mitchell Gall Furey 20 3 7 10 0
22 Adam Beckstrom CS 20 2 1 3 2
18 TJ Prange NS Eye 20 8 6 14 2
17 Daniel Scozzafave NS Eye 20 4 6 10 6
6 Kevin Cooper Max 20 1 7 8 2
20 Nick Sirota NS Eye 20 19 14 33 14
6 Kyle Ross NS Eye 20 10 13 23 0
5 Mark Baugnet NS Eye 20 3 6 9 4
88 Joseph Nelson FP-COM 20 1 4 5 2
10 John Oberlander NS Eye 20 4 4 8 4
15 Jeffrey Lalande NS Eye 20 6 5 11 6
4 Evan Heimerl FP-COM 20 20 15 35 2
7 Kyle Engelking FP-COM 19 1 8 9 0
29 Brady Ament FP-COM 19 21 11 32 18
13 Matt Morris Furey 19 3 1 4 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  W  L  SOL
69 Chris Icebear Furey 20 7 12 1
30 Garrett Stevens Max 20 10 3 0
35 Michael Verplancke FP-COM 20 12 7 1
69 Derek Klesmith CS 20 7 12 1
69 Stephen Bicek NS Eye 19 9 9 1
1 Eric Everson Max 15 5 2 0
0 Dan Garcia NS Eye 3 0 1 0
6 Kevin Cooper Max 2 0 0 0