![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Rebellion | 48 | 55 | 43 | 3 | 149 |
Freedom PT | 31 | 49 | 50 | 2 | 132 |
Furey | 33 | 48 | 33 | 0 | 114 |
Squeegee Boys | 37 | 29 | 40 | 0 | 106 |
Carlin | 35 | 23 | 32 | 1 | 91 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Rebellion | 22 | 147 | 115 | 262 | 60 |
Freedom PT | 22 | 130 | 128 | 258 | 48 |
Carlin | 22 | 90 | 65 | 155 | 149 |
Furey | 21 | 114 | 94 | 208 | 58 |
Squeegee Boys | 21 | 106 | 100 | 206 | 54 |
![]() |
![]() |
---|---|
Rebellion | 22 |
Freedom PT | 22 |
Carlin | 22 |
Furey | 21 |
Squeegee Boys | 21 |
![]() |
![]() |
---|---|
Rebellion | 22 |
Freedom PT | 22 |
Carlin | 22 |
Furey | 21 |
Squeegee Boys | 21 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Rebellion | 43 | 53 | 40 | 2 | 138 |
Freedom PT | 29 | 47 | 43 | 1 | 120 |
Furey | 32 | 46 | 33 | 0 | 111 |
Squeegee Boys | 36 | 28 | 39 | 0 | 103 |
Carlin | 33 | 21 | 27 | 1 | 82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Furey | 20 | 111 | 94 | 205 | 58 |
Rebellion | 20 | 136 | 115 | 251 | 60 |
Freedom PT | 20 | 118 | 128 | 246 | 48 |
Squeegee Boys | 20 | 103 | 100 | 203 | 54 |
Carlin | 20 | 81 | 65 | 146 | 149 |
![]() |
![]() |
---|---|
Furey | 20 |
Rebellion | 20 |
Freedom PT | 20 |
Squeegee Boys | 20 |
Carlin | 20 |
![]() |
![]() |
---|---|
Furey | 20 |
Rebellion | 20 |
Freedom PT | 20 |
Squeegee Boys | 20 |
Carlin | 20 |